Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | DARREN SIMMONS | 2987 | 56 & Over | Expert |
2 | BEAU SWIGART | 1829 | 12 | Expert |
3 | HEATH WHITE | 1745 | 9 | Expert |
4 | HARRISON WHITE | 1642 | 13 | Expert |
5 | NICHOLAS AUSTIN | 1525 | 14 | Inter |
6 | OSCAR AZUS | 1378 | 16 | Expert |
7 | JEREMY SABIN | 1341 | 51-55 | Expert |
8 | TYSON HOWARD | 1314 | 10 | Expert |
9 | COOPER AZUS | 1265 | 13 | Expert |
10 | TRAXTEN MCKEE | 1199 | 10 | Expert |
11 | DYLAN HEADRICK | 1198 | 9 | Expert |
12 | JAMES JURCZYK | 1162 | 36-40 | Expert |
13 | CAMERON LASALLE | 1137 | 12 | Expert |
14 | JOHN WINNIE | 955 | 41-45 | Expert |
15 | DAMIEN AVILA | 952 | 17-20 | Expert |
16 | JULIAN VANCE | 947 | 8 | Inter |
17 | DANNY BUSHNELL | 942 | 56 & Over | Expert |
18 | NATHANAEL PETERSON | 916 | 15 | Expert |
19 | DYLAN DOWNING | Sig Missing | 17-20 | Expert |
20 | GRAHAM FULTON | 852 | 12 | Inter |
21 | KYLE CAMPBELL | 835 | 41-45 | Inter |
22 | COOPER MCGRAW | 832 | 11 | Inter |
23 | BRODY BECK | 795 | 5 & Under | Expert |
24 | CEDAR MACKINNON | 785 | 9 | Inter |
25 | DAVID HEADRICK | 766 | 36-40 | Novice |
26 | WILLIAM KROMER | 757 | 7 | Inter |
27 | JAMES CAMPBELL | 738 | 12 | Inter |
28 | JOSEPH HITE | 734 | 15 | Expert |
29 | ALDER FOSNESS | 714 | 5 & Under | Inter |
30 | CONNOR HAWKINS | 706 | 10 | Inter |
31 | WILLIAM SOLOMON | 699 | 8 | Inter |
32 | ITSUKI TANIMURA | 688 | 8 | Expert |
33 | SEAN PETERSON | 675 | 12 | Inter |
34 | AYDEN MILLER | 644 | 15 | Inter |
35 | BRENT LEE | 641 | 46-50 | Expert |
36 | BODIE KERSHAW | 616 | 13 | Expert |
37 | WARREN CHRISTENSEN | Sig Missing | 8 | Expert |
38 | AKIRA TANIMURA | 582 | 11 | Expert |
39 | RYKER BENNETT | 566 | 11 | Inter |
40 | RADDICK SERKA | 563 | 14 | Expert |
41 | DOMINICK SERKA | 547 | 46-50 | Expert |
42 | RYLAN TARR | 536 | 12 | Expert |
43 | LEO TANAKAS | 529 | 7 | Expert |
44 | COLLIN MIMS | 525 | 16 | Expert |
45 | BEN LASALLE | 525 | 16 | Expert |
46 | CALEB VESTAL | 525 | 14 | Expert |
47 | WYATT CHRISTENSEN | 524 | 12 | Expert |
48 | VITELLI SACCONE | 520 | 26-35 | Expert |
49 | RION PINNEY | 496 | 16 | Expert |
50 | TRESTLE TIEDGE | 487 | 8 | Expert |
Social