Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | LEONIDAS AHRENS | 130 | 11 | Expert |
52 | JERRY ECHOLS | 127 | 51-55 | Inter |
53 | MICHAEL GIOE | 126 | 41-45 | Expert |
54 | JOHN DALE LORMAND | 126 | 56 & Over | Inter |
55 | DYLAN URBAN | 126 | 46-50 | Novice |
56 | RAFE KOWALZEK | 119 | 12 | Novice |
57 | TYSON ELLIOTT | 117 | 5 & Under | Novice |
58 | NATHAN BRIGGS | Sig Missing | 7 | Novice |
59 | AIDEN GUIDRY | 112 | 14 | Expert |
60 | RYKER SHAW | Sig Missing | 10 | Inter |
61 | WOLFGANG BLUE | 106 | 17-20 | Inter |
62 | TROY JOHNSON | 104 | 51-55 | Expert |
63 | JONATHAN AKINS | 103 | 46-50 | Expert |
64 | RYAN MCKINNEY | 98 | 26-35 | Novice |
65 | NATHAN MAYEAUX | 92 | 14 | Inter |
66 | JASON VAN BUSKIRK | 86 | 51-55 | Inter |
67 | WADE MARTIN | 86 | 41-45 | Inter |
68 | KENDALL SPURGEON | 84 | 16 | Expert |
69 | SAWYER MANNING | 84 | 9 | Inter |
70 | JAYCE WOOD | EXPIRED | 11 | Expert |
71 | OWEN GARDNER | EXPIRED | 8 | Inter |
72 | LANDON BRIDWELL | 80 | 12 | Inter |
73 | MAXX CORNETTE | 80 | 9 | Novice |
74 | LAWSON WYATT | 75 | 8 | Novice |
75 | LUCAS BEGGS | 75 | 6 | Novice |
76 | DANIEL SEEHASEN | 66 | 13 | Novice |
77 | SAM GREGORY | 64 | 8 | Inter |
78 | LANCE GAWTHROP | 64 | 41-45 | Novice |
79 | ROWAN GROS | 63 | 12 | Novice |
80 | HANK DECRANE | 63 | 5 & Under | Novice |
81 | DYLAN URBAN, II | 56 | 10 | Inter |
82 | LEE MANNING | 53 | 41-45 | Inter |
83 | KOLE LANDRY | 53 | 8 | Inter |
84 | WESTIN HANSEN | 47 | 9 | Novice |
85 | SAWYER SMITH | 46 | 5 & Under | Novice |
86 | COLIN HERBERT | 43 | 14 | Inter |
87 | KACE CUNNINGHAM | 36 | 7 | Novice |
88 | ERIC MILLS | EXPIRED | 51-55 | Inter |
89 | TRIPP MCCUTCHEON | Sig Missing | 16 | Inter |
90 | DAYTON ECHOLS | EXPIRED | 26-35 | Novice |
91 | ROSS HANSEN | 23 | 46-50 | Novice |
92 | WYATT LAWSON | EXPIRED | 12 | Novice |
93 | BROC DE LEO | 23 | 7 | Novice |
94 | BECKHAM NEVILLE | EXPIRED | 5 & Under | Novice |
95 | ELIAS TURNER | 18 | 8 | Novice |
96 | ABRAM FREY | 18 | 5 & Under | Novice |
97 | TURNER ROBB | 12 | 15 | Expert |
98 | NICHOLAS GONZALES | 12 | 11 | Inter |
99 | GARRETT GIOE | 10 | 10 | Expert |
100 | WILLIAM DILLMAN | 10 | 9 | Inter |
Social