Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
501 | LEARSI RAMIREZ | EXPIRED | 9 | Novice |
502 | RHYVEN KAELIN | 23 | 9 | Novice |
503 | JULIAN CORDONNIER | 23 | 6 | Novice |
504 | HUNTER CURRAN | 23 | 6 | Novice |
505 | AIDEN TOLER | 22 | 14 | Expert |
506 | KYLE HENNESSY | 21 | 36-40 | Novice |
507 | CASH TUCKER | 21 | 9 | Novice |
508 | CONNOR MCKIEFER | 20 | 6 | Inter |
509 | DALLAS RODARTE | 20 | 5 & Under | Inter |
510 | HAYES RAGSDALE | 20 | 7 | Novice |
511 | MICHAEL MORALES | 20 | 6 | Novice |
512 | LEEAM TAKANASHI | 20 | 5 & Under | Novice |
513 | AIDEN HUYNH | 20 | 5 & Under | Novice |
514 | EUGENIO ROMERO | 19 | 41-45 | Novice |
515 | ROBERT STANARD | 19 | 9 | Novice |
516 | KIAN SHERMAN | 19 | 8 | Novice |
517 | LOUIE GUZZO | 19 | 6 | Novice |
518 | JESSE MENDOZA | 18 | 9 | Inter |
519 | IAN HOOPS | 18 | 9 | Inter |
520 | JOSHUA WILLIAMS | 18 | 12 | Novice |
521 | SALVADOR LEBA | 18 | 11 | Novice |
522 | AUGGIE PARRY | 18 | 8 | Novice |
523 | ZACHARY SUGICH | 18 | 8 | Novice |
524 | DOMINIC ORRANTIA | Sig Missing | 8 | Novice |
525 | ADAM WESTLING | 18 | 5 & Under | Novice |
526 | TORIN PERRY | 18 | 5 & Under | Novice |
527 | ANDRES PEREZ | 17 | 36-40 | Novice |
528 | VINNY BARTOLONE | 17 | 8 | Novice |
529 | AARON DUGGAN | 17 | 7 | Novice |
530 | HANK BORKOWSKI | EXPIRED | 7 | Novice |
531 | REMINGTON NEU | 17 | 6 | Novice |
532 | ETHAN HUDLOW | 17 | 6 | Novice |
533 | JASON LI | Sig Missing | 5 & Under | Novice |
534 | LUCA KIMURA | 17 | 5 & Under | Novice |
535 | MYELZ BUSTILLOS | 16 | 9 | Expert |
536 | THADDEUS (TJ) BURCHAM | 16 | 9 | Novice |
537 | ALEXANDER MILBURN | 16 | 8 | Novice |
538 | EVAN KIRKPATRICK | 16 | 8 | Novice |
539 | ETHAN GARCIA | 16 | 7 | Novice |
540 | DOMINIC MORENO | 16 | 6 | Novice |
541 | CRUZ SMITH | 15 | 5 & Under | Novice |
542 | BOWEN BURRUSS | 15 | 5 & Under | Novice |
543 | XAVIER YEMHATPE | 15 | 5 & Under | Novice |
544 | BRAYDEN BRECHT | 15 | 5 & Under | Novice |
545 | HENRY HERSHMAN | 15 | 5 & Under | Novice |
546 | MATTHEW DESPARS | 15 | 5 & Under | Novice |
547 | ANTONIO LUCA ARANGO | 15 | 5 & Under | Novice |
548 | TYLER IDLOF | 14 | 12 | Inter |
549 | JEFF LAMPRIDES | 14 | 41-45 | Novice |
550 | WYATT PHILLIPS | 14 | 8 | Novice |
Social