Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | TALLAK RAKOWSKI | 170 | 17-20 | Expert |
52 | AZAIAH NELSON | 170 | 6 | Novice |
53 | GERALD SULLIVAN | 164 | 9 | Inter |
54 | EMMITT WILKING | EXPIRED | 12 | Inter |
55 | KADEN MCMONAGLE | 142 | 11 | Novice |
56 | CARTER LUSCOMB | 141 | 9 | Novice |
57 | BRAXTON HANEVIK | 134 | 11 | Novice |
58 | THOMAS GENT | 131 | 17-20 | Inter |
59 | DYLAN KVESTAD | 127 | 14 | Expert |
60 | CHARLES HOBBS | 117 | 16 | Novice |
61 | GRAYSON WEBER | 113 | 10 | Novice |
62 | CAMRIN FORD | 104 | 14 | Expert |
63 | PIERCE COLLINGWOOD | 104 | 11 | Expert |
64 | MIKE HILL | EXPIRED | 36-40 | Expert |
65 | GAGE HILL | 103 | 16 | Expert |
66 | GUNNER HUNT | 96 | 11 | Novice |
67 | MARSCHALL DUKLET | 94 | 6 | Inter |
68 | JAMESON KLEIN | 91 | 21-25 | Expert |
69 | JAREN JOHNSON | 87 | 14 | Inter |
70 | ELLIOT LENERS | 84 | 17-20 | Expert |
71 | LUKAS BOWERS | 84 | 15 | Expert |
72 | THEO HORN | 79 | 10 | Inter |
73 | ANDREW SKUSTER | 79 | 26-35 | Novice |
74 | DRAKE NASH | 73 | 14 | Novice |
75 | RUSSELL FISTLER | 68 | 11 | Inter |
76 | JIMI BROWN | 67 | 46-50 | Inter |
77 | FOSTER HELDT | 64 | 15 | Expert |
78 | DOMINIC SAXBERG | 64 | 26-35 | Inter |
79 | PHOENIX STOPKA | 63 | 8 | Expert |
80 | BEN FISTLER | 63 | 41-45 | Novice |
81 | MEKHI COLLINGWOOD | 55 | 16 | Expert |
82 | EBON NEWENHOUSE | 55 | 15 | Inter |
83 | LANDON CARLSON | 54 | 14 | Inter |
84 | KESLER HELDT | 54 | 12 | Inter |
85 | CURTIS BRUMMUND | 54 | 7 | Novice |
86 | MARC FRITZMEIER | 53 | 56 & Over | Inter |
87 | CAYDEN MIGUEL | 53 | 13 | Inter |
88 | WYATT BAUERLY | 53 | 7 | Inter |
89 | JACK WELCH | 53 | 5 & Under | Novice |
90 | JOSHUA NASH | 47 | 41-45 | Inter |
91 | KASON HANEVIK | 47 | 9 | Novice |
92 | HARRISON DUKLET | 47 | 8 | Novice |
93 | ANCHOR SKUSTER | 46 | 10 | Novice |
94 | ELI STAUFFER | EXPIRED | 5 & Under | Novice |
95 | JACK MILLER | 45 | 15 | Inter |
96 | FINNLEY COOK | EXPIRED | 8 | Inter |
97 | BRYCE RUBISCHKO | 43 | 14 | Expert |
98 | CARSON SORENSEN | 36 | 9 | Inter |
99 | BRENDEN MIGUEL | 35 | 17-20 | Inter |
100 | EMMETT CHENEY | 34 | 11 | Inter |
Social