Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
201 | MASON OLSON | 34 | 7 | Inter |
202 | MICHAEL GOLOTTY | 33 | 36-40 | Inter |
203 | KOLTON BENSON | 33 | 6 | Inter |
204 | ENRIQUE AJ GONZALEZ | 33 | 9 | Novice |
205 | CHRISTIAN PARKER | 31 | 11 | Novice |
206 | LANDEN WILLIAMS | 30 | 5 & Under | Novice |
207 | CREW SEWALT | 29 | 5 & Under | Inter |
208 | AIDEN STILLMAN | 28 | 11 | Inter |
209 | ZAYDEN STRAHIN | 28 | 7 | Inter |
210 | TRAVIS MILLER | 28 | 46-50 | Novice |
211 | ETHAN EILBER | EXPIRED | 26-35 | Novice |
212 | MAX KROFCHOK | Sig Missing | 11 | Novice |
213 | CHANNING ZAMEROWSKI | EXPIRED | 7 | Novice |
214 | WILLIAM SCARINCE | Sig Missing | 8 | Novice |
215 | NOAH NIEMAN | 20 | 7 | Inter |
216 | COLE KROFCHOK | Sig Missing | 8 | Novice |
217 | ALEXANDER BENNETT | 19 | 17-20 | Inter |
218 | REESE BRZOSKA | 19 | 14 | Novice |
219 | COLTON OSTRAWSKY | 19 | 9 | Novice |
220 | PATTON WEIDOW | 19 | 8 | Novice |
221 | DEEGAN FAWCETT | EXPIRED | 6 | Novice |
222 | TAYLOR WATTS | 18 | 26-35 | Novice |
223 | ANTHONY OAKLEY | 18 | 11 | Novice |
224 | BRADLEY FAWCETT | EXPIRED | 11 | Novice |
225 | HAWK BAKER | EXPIRED | 11 | Novice |
226 | LOUIS CANTAFIO | 18 | 10 | Novice |
227 | PRESTON ZAMEROWSKI | EXPIRED | 9 | Novice |
228 | JACK MOHR | 18 | 7 | Novice |
229 | HUDSON ROMANASKAS | EXPIRED | 6 | Novice |
230 | TYLER THOMAS | 17 | 8 | Inter |
231 | BLAKE BLAIN | 12 | 8 | Expert |
232 | JACKSON ROGERS | 12 | 7 | Novice |
233 | MICHAEL WELSH | 8 | 36-40 | Expert |
234 | MARCUS BLAIN | 8 | 10 | Expert |
235 | KASIN PRESCOTT | EXPIRED | 12 | Inter |
236 | PATRICK STRONG | 6 | 12 | Inter |
237 | WILLIAM FENTON | 6 | 46-50 | Novice |
238 | CARTER STEPHENS | 5 | 12 | Inter |
239 | ROBERT HOWARD | 5 | 36-40 | Novice |
240 | JOHANNA MAHLMANN | EXPIRED | 7 | Novice |
241 | RYAN CRAIG | 4 | 14 | Expert |
242 | WILL SCARINCE | Sig Missing | 26-35 | Inter |
243 | KINGSTON FERKO | EXPIRED | 6 | Novice |
Social