Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
151 | HUDSON BAUER | 334 | 6 | Inter |
152 | WYNN STEWART | 330 | 51-55 | Inter |
153 | MARCOS VILLALTA | 330 | 12 | Inter |
154 | CHRIS SEXTON | 329 | 41-45 | Inter |
155 | MASON CHUA | 327 | 7 | Inter |
156 | HAWTHORNE GRASSICK | 323 | 10 | Novice |
157 | JARON SHERRILL | 322 | 11 | Expert |
158 | JADEN JURICKOVICH | 322 | 14 | Inter |
159 | BRAIDEN ZINK | 322 | 9 | Inter |
160 | JAMESON MCCLESKEY | 321 | 9 | Inter |
161 | RYKER BROWN | 320 | 9 | Inter |
162 | COBY WITTEN | 319 | 21-25 | Expert |
163 | JAYSON HOLLIS | 317 | 15 | Expert |
164 | THOMAS PREUSS | 317 | 9 | Expert |
165 | DRAKE VELADOR | 316 | 17-20 | Expert |
166 | MATTHEW STEELMAN | 310 | 26-35 | Inter |
167 | WILL BEVARD | 308 | 41-45 | Inter |
168 | BENTLEY ALTON | 306 | 8 | Expert |
169 | BLAKE THIBODEAU | 301 | 14 | Inter |
170 | WALDEN MANGAN | 295 | 8 | Inter |
171 | ARES GOODMAN | 281 | 11 | Inter |
172 | DYLAN NGUYEN-PHO | 281 | 11 | Inter |
173 | WESLEY OSAKI | 276 | 7 | Expert |
174 | EASTON LAU | Sig Missing | 8 | Inter |
175 | RILEY LANDRY | 274 | 13 | Inter |
176 | AIDEN PAN | 271 | 7 | Expert |
177 | DEAN BARNARD | 271 | 12 | Inter |
178 | DONNY ALLEN | 269 | 41-45 | Novice |
179 | LIAM MORRISON | 266 | 7 | Novice |
180 | ENZO NGUYEN | 263 | 8 | Inter |
181 | ARCHER MANGAN | 262 | 6 | Inter |
182 | BOB COOVER | 257 | 56 & Over | Expert |
183 | HUDSON STIPP | 257 | 6 | Novice |
184 | BRICEN SMITH | 256 | 11 | Inter |
185 | BRIAN BROWN | 250 | 36-40 | Inter |
186 | JULIAN ROYBAL | 249 | 16 | Expert |
187 | JAY LEE | 248 | 26-35 | Expert |
188 | JUSTIN WILLETT | 246 | 21-25 | Expert |
189 | WADE ALLEN | 246 | 9 | Novice |
190 | KEITH KESTER | 244 | 46-50 | Expert |
191 | DONOVAN PORTER | 243 | 12 | Expert |
192 | RYDER GOODWIN | 239 | 13 | Expert |
193 | JACE HERNANDEZ | 234 | 9 | Novice |
194 | TORY NEWMAN | 233 | 46-50 | Expert |
195 | JORDAN WOOD | Sig Missing | 9 | Expert |
196 | MASON WALMSLEY | 231 | 8 | Expert |
197 | JON HOLMBERG | 228 | 41-45 | Expert |
198 | QUINN KORB | 223 | 10 | Inter |
199 | CHRIS BROWN | 220 | 26-35 | Expert |
200 | RAY FLITCRAFT | 218 | 16 | Expert |
Social