Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | ETHAN ROBERTS | 77 | 7 | Inter |
102 | GARRET MELLER | EXPIRED | 36-40 | Inter |
103 | GREY LOWRY | 69 | 5 & Under | Novice |
104 | MICHAEL CRANFILL | 65 | 46-50 | Inter |
105 | ADAM WETTA | 65 | 46-50 | Novice |
106 | CAYDEN BARFOOT | 64 | 17-20 | Expert |
107 | LELAN OSTER | 63 | 17-20 | Expert |
108 | ROB BARON | 63 | 51-55 | Novice |
109 | BRADY CONNER | 58 | 26-35 | Inter |
110 | TIMOTHY GARRETT | 58 | 26-35 | Inter |
111 | BRETT MILLIGAN | 56 | 51-55 | Inter |
112 | PATRICK WILLIAMS | 56 | 6 | Novice |
113 | KODY GOFF | 55 | 17-20 | Inter |
114 | BENJAMIN HARRIS | 53 | 9 | Expert |
115 | STEVE SHERROD | 53 | 56 & Over | Inter |
116 | SILAS FOX | 51 | 6 | Novice |
117 | RYKER PANGLE | 49 | 6 | Novice |
118 | KNOX WAPLE | 46 | 5 & Under | Novice |
119 | JACE BOSLEY | 44 | 15 | Expert |
120 | LEVI COLE | 43 | 46-50 | Inter |
121 | CJ SHOMBERG | 42 | 9 | Novice |
122 | WALTER MANS | 36 | 5 & Under | Novice |
123 | JULIAN ADWELL | 34 | 7 | Inter |
124 | ZEBEDEE OSTER | 34 | 7 | Novice |
125 | NICHOLAS HARRIS | 33 | 26-35 | Inter |
126 | NATHANIEL EVANS | 33 | 8 | Novice |
127 | JAXXON HINKLE | 30 | 10 | Novice |
128 | COLE MILLER | EXPIRED | 11 | Inter |
129 | REMINGTON NOE | 28 | 13 | Novice |
130 | OWEN ANDERSON | 28 | 10 | Novice |
131 | JASPER BEGA | 28 | 7 | Novice |
132 | RICHARD WILLIAMS | 24 | 41-45 | Novice |
133 | KAI LEINBACH | 23 | 14 | Inter |
134 | ANDREW SMITH | 23 | 26-35 | Novice |
135 | CAYDEN STEPHENS | 20 | 13 | Novice |
136 | SHAWN DAVIS | 19 | 56 & Over | Novice |
137 | MADDOX JONES | 18 | 8 | Novice |
138 | PARKER NICHOLSON | 5 | 17-20 | Inter |
139 | SAMUEL GREY | 5 | 7 | Novice |
140 | MAXWELL KIEFFER | 4 | 12 | Expert |
141 | TONY INES | 4 | 46-50 | Inter |
142 | JEFF HINKLE | 4 | 36-40 | Inter |
Social