Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | TERENCE EATON | Sig Missing | 46-50 | Inter |
52 | MEMPHIS DOAN | 546 | 7 | Inter |
53 | DOMINIC ROBLE | 523 | 26-35 | Expert |
54 | MATTHEW BRUNWASSER | EXPIRED | 26-35 | Expert |
55 | JASPER MONTOYA | 477 | 5 & Under | Novice |
56 | ANGEL LOPEZ | 470 | 41-45 | Inter |
57 | JULIAN SARABIA | 465 | 21-25 | Inter |
58 | ISAIAH MEDINA | 462 | 16 | Inter |
59 | REID SAMBERSON | 420 | 9 | Inter |
60 | MONICO MONTOYA | 411 | 17-20 | Inter |
61 | ISAAC PADILLA | 410 | 36-40 | Expert |
62 | CHARLIE WINDHAM | 409 | 51-55 | Expert |
63 | BRANDON LIEG | 385 | 14 | Inter |
64 | DILLON DOMINGUEZ | 381 | 6 | Novice |
65 | KODI ARCHIBEQUE | Sig Missing | 17-20 | Expert |
66 | EMILIO DURAN | 357 | 10 | Inter |
67 | NEIL SMITH | 355 | 36-40 | Inter |
68 | RUBEN GONZALES JR. | 350 | 9 | Inter |
69 | HAYDEN MALLAK | 342 | 13 | Inter |
70 | JAYDEN PHILLIPS | 340 | 17-20 | Inter |
71 | LEANTHONEY HARRISON I | 337 | 51-55 | Inter |
72 | TRENTON KLEIN | 330 | 15 | Expert |
73 | SAM PARKER | 320 | 17-20 | Inter |
74 | TYLER GUDELJ | 315 | 10 | Expert |
75 | CURT COLLINS | 294 | 56 & Over | Expert |
76 | MASON ROSS | 270 | 12 | Novice |
77 | BRUCE FLORES | 254 | 9 | Inter |
78 | AYRTON JORDAN | 238 | 26-35 | Inter |
79 | HEZEKIAH ROMERO | 237 | 7 | Inter |
80 | ABIJAH HEAVNER | 234 | 7 | Inter |
81 | ELIJAH WINKEL | 219 | 17-20 | Expert |
82 | SANTOS SANDOVAL | 215 | 12 | Novice |
83 | FRANKIE MARTINEZ | 214 | 13 | Expert |
84 | AUSTIN MONTOYA | 214 | 10 | Novice |
85 | DANIEL ELLIS BROWN | 210 | 15 | Expert |
86 | BRYAN SHATSWELL III | 208 | 15 | Expert |
87 | JOSH LINARES | 206 | 10 | Expert |
88 | BRAD JONES | 197 | 36-40 | Novice |
89 | KIAN DODGE | 195 | 16 | Expert |
90 | DONOVAN ROWLISON | 191 | 10 | Expert |
91 | JIMMIE GOMEZ | 189 | 36-40 | Inter |
92 | DYLAN DOHM | 174 | 14 | Inter |
93 | ZAYDEN SHEPHERD | 169 | 10 | Expert |
94 | XAVIER ISAIAS MARTINEZ | 169 | 10 | Inter |
95 | JETHRO FERRELL | Sig Missing | 14 | Inter |
96 | KENTH FALLEN | 165 | 46-50 | Expert |
97 | KIAN MAJOR | Sig Missing | 11 | Inter |
98 | WESTON KLEIN | 157 | 11 | Novice |
99 | DIEGO SARABIA | 153 | 17-20 | Inter |
100 | JAYDEN MORENO | 152 | 8 | Novice |
Social