Menu
Powered By: Usabmx_2018_sticky

Images__4__mxw350_mxh180_e0

Contact Us
Aberdeen Hub Area BMX Map

Location:
1111 1st Ave SE
Aberdeen SD 57401
View Map | Get Directions

Track Operator:
Kyle Oswald
605-216-1910
kyle@aberdeenbmx.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
51 BRADY BERNINGHAUS 643 21-25 Expert
52 RYLAN BURKE 639 16 Expert
53 AIDEN MURRAY 636 12 Inter
54 NICHOLAS LEBLANC Sig Missing 26-35 Expert
55 KANNON QUELLHORST 617 11 Expert
56 LOGAN BARTZ 589 9 Inter
57 GIDEON PERRION 575 5 & Under Novice
58 FINLEY GAUER 572 10 Inter
59 COOPER DALY 555 7 Inter
60 PEYTON BRIST 533 13 Novice
61 PIERCE COLLINGWOOD 520 11 Expert
62 GEORGE RICHARD 514 13 Expert
63 LOGAN PROUSE 489 17-20 Expert
64 SILAS EASTERBY 482 9 Inter
65 KASEY CONLEY 480 16 Expert
66 TRENTON TOTH 475 9 Expert
67 DANIEL BAX 472 21-25 Expert
68 HUDSON SCHMIDT 457 9 Expert
69 MEKHI COLLINGWOOD 448 16 Expert
70 BRODIE MUTH 440 15 Expert
71 GABRIEL HAGEMAN 440 6 Novice
72 MAXIMUS RIGGS 439 5 & Under Novice
73 RILEY KETTERLING 424 17-20 Expert
74 RYDER ALBAUGH 424 13 Expert
75 SEBASTIAN MEISSNER 422 12 Expert
76 BRYSON GIAFFOGLIONE 420 12 Expert
77 ADRIAN SLIVKA 420 10 Expert
78 BRYAN JENSEN 419 17-20 Expert
79 ADAM HARTLEY 404 14 Expert
80 ZACHARY ATKINS 396 36-40 Inter
81 WYATT BRUMBAUGH 395 17-20 Expert
82 CASH REGULA 392 13 Inter
83 BROOKS CARNAHAN 389 36-40 Novice
84 WESTON GLASFORD 389 6 Novice
85 OTTO EASTERBY 386 5 & Under Novice
86 KNOX PRASNICKI 384 8 Inter
87 LIAM BINA 379 7 Inter
88 LONNIE NICHOLS 375 56 & Over Novice
89 SKYLER FAILE 368 11 Expert
90 JADEN WIEDRICH 364 15 Expert
91 ELLIOT WIEDRICH 356 14 Expert
92 GANNON BRAUN 356 10 Expert
93 ARTZ JACOB 348 16 Expert
94 HUNTER MAROULIS 348 11 Expert
95 TIGH PFEIFLE 337 46-50 Inter
96 CARVER BRAUN 336 14 Expert
97 TYLER BRAUN 313 26-35 Inter
98 TYLER HEINSOHN 307 36-40 Inter
99 TALYN SHUFFIELD 304 15 Expert
100 CAYSEN FINCHER Sig Missing 13 Expert

Sponsors