Menu
Powered By: Usabmx_2018_sticky

Kingstonpoint_logo_sm_mxw350_mxh180_e0

Contact Us
Kingston Point BMX Map

Location:
4 Delaware Ave
Kingston NY 12401
View Map | Get Directions

Track Operator:
Michael Henderson

kingstonpointbmx1238@aol.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
51 ELI RUOPP 402 9 Expert
52 ROSCOE WITTE 400 8 Novice
53 JAKE TERZO 393 14 Expert
54 MARCUS BLAIN 373 10 Expert
55 REEYCE PERITO 371 11 Expert
56 JAMESON FARRELL 371 5 & Under Inter
57 RYAN SAMBELLS 356 26-35 Expert
58 COLE SCHULTE 353 12 Expert
59 STEPHEN SILLNER JR 349 7 Inter
60 CODY VANKESTEREN 345 12 Expert
61 MATTHEW HORJATSCHUN 339 15 Expert
62 WESLEY HAMEL 327 17-20 Expert
63 COYE WEIDNER 327 10 Expert
64 DONALD HOTTES 324 41-45 Expert
65 ZACHARY COPPAGE 323 14 Expert
66 PAUL FILIPPONE 321 26-35 Expert
67 NIGEL CUMMINGS 318 51-55 Expert
68 ANTHONY DONOVAN 318 36-40 Expert
69 RICHIE GOOD 315 46-50 Expert
70 STEVEN HEALEY 312 26-35 Expert
71 BECKETT SAVAGE 310 8 Expert
72 GAVIN CLARK 294 14 Expert
73 HELMUTS SVIKSS 293 8 Expert
74 DAVID CRICHTON 285 11 Expert
75 MARK BLAIN 284 36-40 Expert
76 LOGAN O'CONNOR 282 9 Expert
77 BECKET BRAMMER 280 6 Expert
78 JOEY SARDONE 279 15 Expert
79 JOSH DUNHAM 278 36-40 Inter
80 SHAUN ROHM 276 13 Expert
81 KENT DAVIS 276 10 Expert
82 DAVE GORBATUK 273 12 Expert
83 JAMESON MCDERMOTT 271 11 Inter
84 RADLEY WHITAKER 271 5 & Under Novice
85 HUNTER DYE 270 16 Expert
86 ROCCO ANDREWS 267 13 Expert
87 JASPER KENT 267 8 Expert
88 BRYCE GROEBER 267 6 Expert
89 AUSTIN DOHAN 265 9 Expert
90 TALYN STAPINSKY 264 12 Novice
91 NOAH RICHARDSON 263 7 Inter
92 JEREMY SMITH 261 26-35 Expert
93 LIAM FILECCIA 260 13 Inter
94 MICHAEL DUKE 258 51-55 Expert
95 MICHAEL SMITH 258 36-40 Expert
96 MARTIN GUTIERREZ 258 8 Expert
97 HUGO SVIKSS Sig Missing 11 Expert
98 SILVIO DA SILVA PINTO 255 46-50 Expert
99 CHRIS FROST 255 15 Expert
100 CARLOS CARRE JR 255 6 Novice