Menu
Powered By: Usabmx_2018_sticky

Carsoncitylogo1_mxw350_mxh180_e0

Contact Us
Carson City BMX Map

Location:
1555 Livermore Ln
Carson City NV 89721
View Map | Get Directions

Track Operator:
Mary Leaming
775-246-3660
CCBMX@aol.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 GRAHAM STECKLINE 3778 10 Expert
2 JACOB GRAVES 2569 36-40 Expert
3 JON GUNTER 2388 14 Expert
4 JACOB LISANTI 2208 11 Expert
5 KAIDEN FIORICA 2085 10 Expert
6 SKY CARDINAL 1990 10 Inter
7 MASON MCINTIRE 1853 14 Expert
8 DEREK HORTT 1673 10 Expert
9 BRIAN TUCKER 1633 12 Inter
10 JAYSON HOLLIS 1621 15 Expert
11 JOE CONTRERAS 1489 46-50 Expert
12 HUNTER GRAVES 1330 13 Inter
13 MICHAEL SAGE 1150 26-35 Inter
14 HUNTER TITTLE 1087 13 Expert
15 BANYAN LAMBSON 991 8 Inter
16 KOL MCINTIRE 965 16 Expert
17 DEEGAN GRAVES 923 9 Inter
18 EMIT TITTLE 918 11 Expert
19 JETT RITTER 914 8 Expert
20 AUSTIN CURRIE 850 21-25 Inter
21 ALDER MOORE 840 7 Inter
22 DYLAN POLOWAY 823 14 Expert
23 ELIJAH JENNINGS 812 17-20 Inter
24 RYAN MCELROY 757 16 Expert
25 SETH CARMICHAEL 720 10 Inter
26 MICHAEL LISANTI 687 56 & Over Novice
27 CAMRAN FIORICA 685 26-35 Novice
28 HECTOR SANCHEZ Sig Missing 46-50 Expert
29 AXAVIER TYREE EXPIRED 14 Inter
30 LOGAN ALCON 623 11 Expert
31 COLE DIAZ 600 13 Inter
32 KINDRICK THOMAS 600 9 Inter
33 JESSE BEESON 585 41-45 Inter
34 TOM MAGEE 570 56 & Over Inter
35 KELLY HILBERT 542 46-50 Inter
36 DWAYNE DALY 534 56 & Over Expert
37 ISAIAHS DELEON-ROGERS 526 8 Inter
38 PRESTON CUNHA 513 9 Inter
39 DREW HORTT 511 36-40 Inter
40 SI MCINTIRE 511 41-45 Novice
41 LANDON HARNER 505 9 Novice
42 HUDSON HARNAR 488 10 Novice
43 JOSH GRAVES 473 26-35 Expert
44 WYATT WOODARD EXPIRED 13 Inter
45 TOMMY DEARING 393 17-20 Expert
46 KALEB FROLANDER 359 15 Inter
47 LEE PETERSON 358 17-20 Expert
48 GRACESON CHAUVIN 355 8 Novice
49 BEN SURRETT 344 7 Novice
50 JACK SCOTT 342 10 Novice