Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
151 | ZANE WEST | Sig Missing | 14 | Novice |
152 | FABIEN DURAN | 190 | 17-20 | Expert |
153 | RHETT RAMOS | 190 | 8 | Inter |
154 | JAMES HURST | 189 | 36-40 | Expert |
155 | CASH SHOTWELL | 189 | 13 | Expert |
156 | COOPER HAMMOND | EXPIRED | 12 | Expert |
157 | CHANCE JARVIS-TURNER | 183 | 9 | Expert |
158 | CRISTIANO NEVES | 182 | 17-20 | Expert |
159 | TREY ROBERTS | 182 | 46-50 | Inter |
160 | MASON GOFORTH | 182 | 12 | Novice |
161 | NICHOLAS FONSECA | 177 | 15 | Expert |
162 | NEHEMIAH TURNER | 177 | 11 | Expert |
163 | BODI BEALL | 177 | 9 | Expert |
164 | COLTON DENT | 174 | 12 | Expert |
165 | CONNOR CHANG | 174 | 9 | Expert |
166 | LINCOLN SHEPHERD | 174 | 9 | Inter |
167 | KRUZE DANTONIO | 171 | 10 | Expert |
168 | KAEDYN NOBBS | 168 | 17-20 | Expert |
169 | TYLER HESS | 168 | 36-40 | Inter |
170 | HARLAN DIXON | 166 | 13 | Expert |
171 | REMINGTON ARENDER | 165 | 15 | Inter |
172 | JAMES DENNARD | 165 | 10 | Novice |
173 | GREG GORSHA | 162 | 56 & Over | Expert |
174 | MONTE SCOTT | 161 | 51-55 | Expert |
175 | ODIN GUTHRIE | 159 | 6 | Expert |
176 | JOSH JEWELL | 159 | 46-50 | Inter |
177 | DEVIN PINO | 159 | 26-35 | Inter |
178 | TRAVIS HALEY | 159 | 16 | Inter |
179 | JOHNNY POWELL | EXPIRED | 9 | Novice |
180 | MICHAEL TERRY | 156 | 13 | Expert |
181 | AYDEN NEWCOMB | 156 | 12 | Inter |
182 | OSCAR HERRERA | 156 | 36-40 | Novice |
183 | KYLE STEPHENS | 156 | 11 | Novice |
184 | ABEL WELLS | 151 | 10 | Expert |
185 | JOHN G GEORGE | 147 | 14 | Inter |
186 | CHAD SWARTZ | Sig Missing | 11 | Inter |
187 | DYLAN STEED | 145 | 15 | Novice |
188 | NIXTON THOMAS | 144 | 9 | Expert |
189 | GENE PILGRIM | 144 | 56 & Over | Inter |
190 | JASON DELFRAISSE | 143 | 36-40 | Novice |
191 | CELYN WEST | 139 | 11 | Novice |
192 | QUAY EDWARDS | EXPIRED | 17-20 | Expert |
193 | ANTHONY DANTONIO | 138 | 36-40 | Inter |
194 | ADEN RHONE | 135 | 16 | Inter |
195 | SEAN BAILEY | 132 | 56 & Over | Inter |
196 | BUCK BARTON | 131 | 12 | Inter |
197 | RIVER FLEGAL | 131 | 8 | Novice |
198 | CHAZ JOHNSON | 130 | 7 | Novice |
199 | JASON REARICK | 129 | 46-50 | Inter |
200 | CODY REESE | 129 | 26-35 | Inter |
Social