Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
201 | KHALID ZIADEH | 19 | 6 | Novice |
202 | LEVI SWITZER | 18 | 10 | Novice |
203 | RYAN FUEGEN | 18 | 9 | Novice |
204 | DAN BULLARD | 17 | 41-45 | Novice |
205 | JAMISON ELLISON | 17 | 7 | Novice |
206 | BRONSON SYKE | 16 | 9 | Novice |
207 | KELLAR OLSEN | 15 | 15 | Expert |
208 | PARKER LOFGREN | 15 | 26-35 | Inter |
209 | CORBIN MILLER | 12 | 14 | Expert |
210 | RILEY MORIN | 12 | 10 | Expert |
211 | JORDEN PRESCOTT | EXPIRED | 14 | Inter |
212 | AAMARI ARMSTRONG | 12 | 5 & Under | Inter |
213 | MIKE BEDFORD | 12 | 56 & Over | Novice |
214 | KAHLIL OFCOALVALLEY | 8 | 9 | Inter |
215 | GREGORY BRAHN | Sig Missing | 7 | Novice |
216 | JEFFREY SWAN | EXPIRED | 46-50 | Inter |
217 | PATRICK MCGEE | 6 | 10 | Inter |
218 | FINNLEE MARIE | 6 | 9 | Novice |
219 | RYAN MARIE | 5 | 36-40 | Novice |
220 | BEN KESSELL | EXPIRED | 8 | Novice |
221 | MAX OLLINGER | 4 | 10 | Novice |
Social