Menu
Powered By: Usabmx_2018_sticky

E247e6b0-bd5d-416f-9373-b5762083113e_mxw350_mxh180_e0

Contact Us
Faribault BMX Map

Location:
South Alexander Park - 1010 7th Avenue NW
Faribault MN 55021
View Map | Get Directions

Track Operator:
Carl Purfeerst
507-491-9250
faribaultbmx@gmail.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 DYLAN KVESTAD 1822 14 Expert
2 BRAYDEN BENTLEY 1619 15 Expert
3 JACKSON STAUFFER 1457 12 Expert
4 MAVERICK PURFEERST 1230 9 Inter
5 JIMI BROWN 1123 46-50 Inter
6 TOM SWAGER 1067 51-55 Expert
7 DAVID BELLRICHARD 1063 10 Inter
8 COLLIN BENTLEY 1034 14 Inter
9 KOOPER LINDQUIST 989 14 Inter
10 KAILEB DIENST 944 15 Inter
11 COOPER OERTEL 866 9 Inter
12 DAN WENISCH 840 51-55 Expert
13 NATHAN SWAGER 796 11 Expert
14 FREDDI VALLE 778 41-45 Expert
15 JOSHUA NASH 775 41-45 Inter
16 JAIDEN CLARK 751 13 Inter
17 LOUIE BROWN 734 9 Inter
18 LIAM HORTON 658 15 Inter
19 CHRIS WILLSCH 648 51-55 Inter
20 HUNTER NEWBERRY 645 15 Inter
21 DOUG BELLRICHARD 627 51-55 Novice
22 DAVE HALL 596 36-40 Expert
23 RUSSELL FISTLER 596 11 Inter
24 MASON DUMMER 591 11 Expert
25 CALEB BREITENFELDT 582 16 Inter
26 WILLIAM O'CONNOR 574 11 Inter
27 ROSS LAPP 565 46-50 Expert
28 MATTHEW GINGERICH 560 46-50 Inter
29 ANDRE HANSON 557 7 Expert
30 CODY RIEKEN 557 9 Inter
31 GABE HORTON 552 11 Inter
32 ALEC TAYLOR 532 13 Expert
33 ASHER KING 530 8 Expert
34 JACOB THEISEN 526 12 Expert
35 LUCAS THEISEN 520 14 Expert
36 GAGE HILL 517 16 Expert
37 NOAH SOCKI 515 8 Expert
38 BRAXTON PURFEERST 490 6 Inter
39 CONNOR POSTERICK 489 15 Expert
40 PIERCE COLLINGWOOD 488 11 Expert
41 CAL RIEKEN 487 12 Inter
42 RYLAN BURKMAN 467 10 Expert
43 DEREK HALBUR 463 17-20 Expert
44 FORREST WELCH 460 41-45 Inter
45 EASTON HENRY 429 10 Expert
46 EARLE STOECKEL 426 16 Expert
47 GRAHAM MICHAELIS 426 12 Expert
48 JOHN-MARTIN AVENI 421 8 Expert
49 ASHER BERGE 418 8 Inter
50 DRAKE NASH 397 14 Novice

Sponsors