Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
201 | LIAM HARMON | 75 | 12 | Inter |
202 | GAVED FOSTER | 72 | 17-20 | Expert |
203 | ELI DURHAM | 72 | 9 | Inter |
204 | CODY PARKER | 69 | 26-35 | Inter |
205 | MICHAEL HUBER JR | 69 | 36-40 | Novice |
206 | GAGE CRAIG | 69 | 7 | Novice |
207 | LEVI PAWLIK | 69 | 6 | Novice |
208 | JULIYAN KING | 66 | 9 | Inter |
209 | CARTER POITEVIEN | 66 | 8 | Inter |
210 | CAMERON RYAN | 65 | 12 | Expert |
211 | JASE TALLEY | EXPIRED | 11 | Inter |
212 | BENJAMIN JOHNSON | EXPIRED | 14 | Expert |
213 | YAMIR MARIN | 64 | 13 | Expert |
214 | JAMES TRIPP | 63 | 51-55 | Expert |
215 | GARRETT SUTTON | 63 | 12 | Expert |
216 | JUSTIN LAVOIE | 63 | 7 | Expert |
217 | MATTHEW PAYNE | 63 | 51-55 | Inter |
218 | ARI HARMELIN | 63 | 7 | Novice |
219 | SAWYER ANDERS | EXPIRED | 11 | Novice |
220 | LINCOLN PAWLIK | 58 | 5 & Under | Novice |
221 | CREIGHTON READY | 57 | 15 | Expert |
222 | DRAKE HALLMAN | 57 | 14 | Inter |
223 | JACKSON VANNOY | 57 | 10 | Novice |
224 | CHRISTOPHER TAYLOR | 56 | 36-40 | Inter |
225 | TRENTON MUNSELL | 56 | 46-50 | Novice |
226 | JEREMY HALLMAN | 54 | 41-45 | Inter |
227 | DAVID BAYLES | 54 | 26-35 | Inter |
228 | DUSTIN PHILLIPS | EXPIRED | 36-40 | Inter |
229 | COHL MOORE | 53 | 8 | Inter |
230 | DYLAN BAUCOM | 52 | 9 | Novice |
231 | ANTHONY LOPEZ | EXPIRED | 12 | Inter |
232 | DAVID BAYLES | 51 | 9 | Inter |
233 | LUKAS MURAWSKI | 49 | 9 | Inter |
234 | LOGAN MURAWSKI | 49 | 7 | Inter |
235 | KARSON MILLER | 48 | 6 | Expert |
236 | MICHAEL HUBER | 48 | 56 & Over | Novice |
237 | FEDERICO LOPERA | Sig Missing | 10 | Novice |
238 | TRAVIS ROSENFELD | 47 | 7 | Novice |
239 | ERIC BURKHALTER | 45 | 26-35 | Inter |
240 | JUSTIN GRIFFIN | EXPIRED | 26-35 | Inter |
241 | NIXON PAYLOR | 43 | 9 | Novice |
242 | WYLIE PAYLOR | 41 | 9 | Novice |
243 | CALEB ROSENFELD | 37 | 5 & Under | Novice |
244 | GARRETT LINTHICUM | 36 | 10 | Novice |
245 | MARVIN GIL | 34 | 21-25 | Novice |
246 | BEN TOTH | 34 | 8 | Novice |
247 | ASHTON CROMARTIE | Sig Missing | 9 | Inter |
248 | JONATHAN MOIST | 33 | 36-40 | Novice |
249 | WYATT PILLEN | Sig Missing | 8 | Novice |
250 | JACK SIMMONS | 33 | 6 | Novice |
Social