Menu
Powered By: Usabmx_2018_sticky

Image1_mxw350_mxh180_e0

Contact Us
Klamath Falls BMX Map

Location:
3868 Anderson Ave
Klamath Falls OR 97603
View Map | Get Directions

Track Operator:
Crystal Pound
541-281-2173
klamathfallsbmx@gmail.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 DONAVAN CHANDLER 5146 16 Expert
2 PARKER GARDNER 4647 7 Expert
3 CHASE POUND 3748 12 Expert
4 CAYSEN STEWART 2424 8 Inter
5 CAMERYN CHANDLER 2136 13 Inter
6 BRAYDEN BOGATAY 2088 8 Inter
7 KAM CONNER 2084 12 Inter
8 CARSON CORDONNIER 1656 8 Inter
9 ROGER GUEVARA 1617 13 Expert
10 OLIVER FURLONG 1578 10 Inter
11 JULIAN PARRA 1449 8 Inter
12 LOGAN CANOY 1064 11 Expert
13 WYATT GRENIER 969 7 Inter
14 LIAM DELONG 923 6 Inter
15 TALON ALEXANDER 790 12 Inter
16 JAXSON MARTIN EXPIRED 5 & Under Novice
17 NOLAN ENGLAND 649 15 Inter
18 RHYLAN SHIRTCLIFF 636 7 Novice
19 BEN POUND 615 41-45 Inter
20 JOHN WILSON 612 17-20 Expert
21 CODY PARTON EXPIRED 26-35 Expert
22 SAMSON ANDREWS 512 14 Novice
23 COLT ERICKSON 454 8 Inter
24 RYDEN WESSEL 439 6 Novice
25 EMMETT GIACOMELLI Sig Missing 13 Expert
26 MASON WESSEL 427 8 Inter
27 KAI CULVER 396 7 Novice
28 CARTER PALAZZOLO 327 12 Novice
29 JAMES DONAHUE 298 17-20 Expert
30 ISAAC MCMULLEN 298 10 Novice
31 JORDAN GRENIER 295 26-35 Novice
32 JAY BLEVINS Sig Missing 13 Expert
33 BODEN ANDREWS 291 12 Novice
34 ROLAND REINKE 218 5 & Under Novice
35 DAWSON POWELL 197 5 & Under Novice
36 MASON MCGOWAN 186 10 Expert
37 ATREYU HARRISON 173 14 Novice
38 TORSTEN DANNER 165 10 Novice
39 DEVIN CONNER 149 17-20 Expert
40 WEIAND MICHAELS 148 7 Inter
41 OTTO PAANANEN 130 9 Novice
42 BRADLEY MILLER EXPIRED 13 Inter
43 LANDON GREEN 123 7 Novice
44 CALVIN MILLER EXPIRED 15 Inter
45 NASH RENFRO 105 14 Expert
46 SPENCER JACKSON 105 26-35 Inter
47 LOGIN LUCIA Sig Missing 26-35 Expert
48 JOSIAH MITCHELL 104 10 Expert
49 LOGAN KIMMELL 104 9 Expert
50 SAWYER DIZICK 104 5 & Under Inter

Sponsors