Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
151 | TUCKER TYLER | 27 | 6 | Novice |
152 | GAVIN NATION | 26 | 15 | Expert |
153 | CLAYTON CLOYD | 26 | 9 | Novice |
154 | JOEY MARTINEZ | 25 | 41-45 | Novice |
155 | MARTIN LARSEN | 24 | 5 & Under | Novice |
156 | HUDSON WINTERMOTE | Sig Missing | 9 | Novice |
157 | JAMES WILLIAMS | EXPIRED | 6 | Novice |
158 | BRENTLEE BYBEE | Sig Missing | 5 & Under | Novice |
159 | GARRETT BAIN | 19 | 10 | Novice |
160 | JAX SPENCER | 18 | 12 | Expert |
161 | BOHDI HUNTER | Sig Missing | 12 | Novice |
162 | DEE SIMMONS | Sig Missing | 17-20 | Expert |
163 | DESMOND MARGRAVE | 16 | 6 | Novice |
164 | GAVIN JONES | 15 | 15 | Novice |
165 | JEREMY ALLEN | Sig Missing | 36-40 | Expert |
166 | BRODIE MUTH | 12 | 15 | Expert |
167 | LOGAN SUMNER | 12 | 13 | Expert |
168 | ARCHER HEATH | EXPIRED | 8 | Inter |
169 | RIVER ARCHULETTA | Sig Missing | 8 | Novice |
170 | DONALD ADAMS | 5 | 36-40 | Expert |
171 | LOGAN PARKYN | 4 | 15 | Novice |
172 | JACKSON CLINTON | EXPIRED | 11 | Novice |
Social