Menu
Powered By: Usabmx_2018_sticky

Flat_color_mxw350_mxh180_e0

Contact Us
Chehalem Valley BMX Map

Location:
1201 Blaine St
Newberg OR 97132
View Map | Get Directions

Track Operator:
Ryan Storfa
971-404-8349
Asst. Track Operator:
Robbie Kimmell
chehalemvalleybmx1514@gmail.com

Coaches:
Gene Nelson

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
51 NOAH OTTO 587 11 Expert
52 GEORGE BONNARENS 523 5 & Under Novice
53 ZANE PIPER 519 14 Expert
54 JUDE GARZA 512 12 Novice
55 GUNNER PETERSON 507 8 Expert
56 CHRISTOPHER BRONN 501 7 Expert
57 JACK LAUBSCH 499 10 Inter
58 DEBSTIN GUSMAN 487 5 & Under Inter
59 WYLDER NANCE 483 11 Inter
60 NASH HOLLCRAFT 474 7 Inter
61 JAMESON FISHER 459 12 Novice
62 ELI SEAMANS 457 11 Novice
63 CANYON NANCE 455 7 Inter
64 JON HUMPHRIES 412 46-50 Expert
65 BODHI POWELL EXPIRED 9 Expert
66 FILIP TROJANEK 398 46-50 Inter
67 URIAH MIDDLETON 371 7 Novice
68 AARON CAIRO 354 12 Expert
69 JORDAN BRADBEER 340 17-20 Expert
70 ANDREW JR MCLAREN 337 8 Inter
71 ARI GARZA 336 9 Novice
72 SPENCER HEDGECOCK 329 10 Expert
73 IAN OLSEN 329 10 Novice
74 COHEN OTTO Sig Missing 8 Expert
75 LEO TANAKAS 312 7 Expert
76 LUKE BIRD 311 8 Inter
77 JD STEWART 310 7 Novice
78 JAMES KRAINTZ 309 51-55 Expert
79 BRIAN CLEMENT 309 46-50 Expert
80 GREY SKILES 307 13 Expert
81 FLOYD POWELL EXPIRED 10 Expert
82 LESLI SANDERS 305 56 & Over Expert
83 TOMIE ROBBINS 303 15 Novice
84 KORBEN SEPEDA 301 8 Novice
85 BRODY BAUTER 299 14 Inter
86 EVAN WILSON 293 9 Novice
87 JOSH BIRD 286 26-35 Inter
88 BRADAN GRAY 267 11 Expert
89 KADE WILLIAMS 262 15 Inter
90 JAMES THRASH 260 46-50 Inter
91 JORDAN ROBERTS 257 26-35 Inter
92 BENTLY DEPEW EXPIRED 13 Expert
93 NASH RENFRO 252 14 Expert
94 MUGEN NAKAMURA 239 8 Inter
95 MICHA THOMPSON 235 12 Inter
96 PAUL COOK 231 8 Novice
97 GREER SKILES 230 9 Expert
98 GAGE SKILES 229 15 Inter
99 KENNY WILLIAMS 225 36-40 Inter
100 KALLUM WEAVER 216 11 Inter

Sponsors