Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | MAXIMILIAN BRAVO | EXPIRED | 9 | Inter |
52 | COLYN DROIT | Sig Missing | 16 | Expert |
53 | TRIPP O'HAGAN | EXPIRED | 9 | Expert |
54 | NIXON ABBOTT | 338 | 5 & Under | Inter |
55 | CODY SMART | 336 | 56 & Over | Expert |
56 | ADEN RHONE | 335 | 16 | Inter |
57 | RYDER JOHNSON | 327 | 11 | Expert |
58 | CADEN MILLER | 321 | 15 | Expert |
59 | CONNER GUIHAN | 321 | 12 | Expert |
60 | WARREN POTTS | 316 | 7 | Novice |
61 | JIM VENVERTLOH | 315 | 56 & Over | Expert |
62 | JEREMIAH OLIVER | 315 | 46-50 | Expert |
63 | ROBERTO BAEZ | 315 | 36-40 | Expert |
64 | HENRY HUCKABY | 315 | 16 | Expert |
65 | GAVIN INNMON | 310 | 15 | Expert |
66 | DONOVAN MILLER | 309 | 51-55 | Expert |
67 | JUAN PIEDRAHITA | 309 | 26-35 | Expert |
68 | GRADY SEBESTA | EXPIRED | 7 | Expert |
69 | ZACH JALLANS JR | 304 | 10 | Inter |
70 | JOAQUIN JASSO | 294 | 8 | Novice |
71 | RILEY CRISLIP | 292 | 10 | Novice |
72 | MONACO JONES | EXPIRED | 9 | Expert |
73 | NICOLAS GODOY | EXPIRED | 14 | Expert |
74 | ADYN JAUREGUI | 280 | 9 | Novice |
75 | ARTHUR GILES | 278 | 36-40 | Novice |
76 | TOM JONES | 275 | 56 & Over | Novice |
77 | JOHN SCHRADER | 273 | 36-40 | Inter |
78 | EMERY MCBETH | 272 | 9 | Expert |
79 | AQUILLIAN SALAZAR | 267 | 10 | Expert |
80 | CALVIN WEAVER | 262 | 8 | Expert |
81 | JOHN JONES | 262 | 51-55 | Inter |
82 | COLLIN GUIHAN | 261 | 12 | Expert |
83 | GUSTAVO DA CRUZ | 256 | 8 | Novice |
84 | PAUL BROWN | 255 | 56 & Over | Expert |
85 | JAY SOTO | 255 | 46-50 | Expert |
86 | AARON KINGSLIEN | 255 | 17-20 | Expert |
87 | KAIDEN DUBOIS | EXPIRED | 16 | Expert |
88 | KORBIN LAMOREAU | 254 | 14 | Expert |
89 | TYSON PEDIGO | 254 | 7 | Inter |
90 | HUDSON FANGMAN | EXPIRED | 11 | Novice |
91 | TREVOR OWEN | 252 | 17-20 | Expert |
92 | OLIVER LARRABEE | Sig Missing | 8 | Expert |
93 | THAI PHAM | EXPIRED | 6 | Novice |
94 | SCOTT BAUER | 249 | 51-55 | Expert |
95 | COOPER PRESCOTT | 249 | 9 | Expert |
96 | HENRY BRAVO | 247 | 7 | Novice |
97 | COLETON PREFONTAINE | 234 | 15 | Expert |
98 | JOSE DAVID PRIAS SANTOS | 225 | 10 | Inter |
99 | ROBBIE COTTON | Sig Missing | 11 | Novice |
100 | ALEXANDER HERNANDEZ | 216 | 41-45 | Inter |
Social