Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
301 | JAMES SCHMIDT | 19 | 8 | Novice |
302 | DYLAN HOPKINS-DREW | Sig Missing | 13 | Inter |
303 | JAXSON BRADLEY | 18 | 8 | Inter |
304 | ERIK PEARSON | Sig Missing | 51-55 | Novice |
305 | JONAH SMITH | 18 | 51-55 | Novice |
306 | MICHAEL BROCKMEIER | 18 | 46-50 | Novice |
307 | LIAM CURTIS-ROSS | 18 | 10 | Novice |
308 | HUNTER RESSER | 18 | 7 | Novice |
309 | GRAYSON GIRTZ | 18 | 6 | Novice |
310 | RUSSELL BECK | 17 | 41-45 | Novice |
311 | VICTOR OVERTON | 16 | 10 | Novice |
312 | OCTAVION WINN | 16 | 7 | Novice |
313 | REY GARCIA | 14 | 8 | Novice |
314 | GABRIEL ESQUIVEL | 13 | 7 | Novice |
315 | BRODY GALLAGHER | 12 | 8 | Expert |
316 | HENRY MOSLEY | 12 | 5 & Under | Novice |
317 | MASON BEAL | 10 | 17-20 | Expert |
318 | ETHAN LERUM | 10 | 13 | Expert |
319 | TYSON HOWARD | 10 | 10 | Expert |
320 | BENNETT HARTNETT | 10 | 7 | Expert |
321 | CARTER ANDERSON | 10 | 7 | Novice |
322 | DANNY BUSHNELL | 8 | 56 & Over | Expert |
323 | JEREMY BUSHNELL | 8 | 41-45 | Expert |
324 | PEYTON CALHOUN | EXPIRED | 16 | Expert |
325 | CHARLIE ECCLES | 8 | 14 | Expert |
326 | CHARLIE SCHROEDER | 8 | 12 | Inter |
327 | JORDAN HARTNETT | 8 | 5 & Under | Inter |
328 | ALEXANDER DUNCAN | 6 | 14 | Expert |
329 | LUCAS PERRY | Sig Missing | 12 | Expert |
330 | LINKON SKINNER | 6 | 11 | Expert |
331 | RYKER ABENTH | 6 | 11 | Novice |
332 | VALENTINA SOLETO | EXPIRED | 8 | Novice |
333 | MESHACH RAMIREZ | 5 | 8 | Expert |
334 | COLBY MORRIS | 5 | 26-35 | Inter |
335 | BRYSON-KANE MARQUETTE | EXPIRED | 11 | Expert |
336 | JAMES MCCULLOUGH | EXPIRED | 56 & Over | Novice |
337 | STILLMAN SMITH | 4 | 14 | Novice |
338 | ELIJAH ANDERSON | EXPIRED | 9 | Novice |
339 | JEFFERY JR. OVERTON | 3 | 13 | Novice |
Social