Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | AXEL TILTON | 4500 | 10 | Expert |
2 | AVREN JACKSON | 4496 | 12 | Expert |
3 | KYLER MATTE | Sig Missing | 17-20 | Expert |
4 | PEYTON SWIFT | 3675 | 15 | Expert |
5 | SEBASTIAN WHITE | 3271 | 11 | Expert |
6 | RYKER SCHRANK | 2904 | 8 | Expert |
7 | DANIEL SISNEROS | 2838 | 7 | Expert |
8 | ANDREY AROLA | 2791 | 7 | Expert |
9 | DEE SIMMONS | Sig Missing | 17-20 | Expert |
10 | NATHAN MATTE | 2401 | 41-45 | Expert |
11 | HERMAN MCFALL | Sig Missing | 9 | Expert |
12 | JAMESON MASSEY | Sig Missing | 14 | Expert |
13 | SHAYNE SEDILLO | Sig Missing | 13 | Expert |
14 | ETHAN QUITTSCHREIBER | EXPIRED | 10 | Expert |
15 | GAVIN OLSON | 1926 | 11 | Expert |
16 | LOGAN SUMNER | 1849 | 13 | Expert |
17 | CAMERON SISNEROS | 1829 | 16 | Expert |
18 | JAY JACKSON III | 1805 | 41-45 | Inter |
19 | ELI MASSEY | 1775 | 9 | Expert |
20 | JAYDEN WILMOTH | 1602 | 14 | Inter |
21 | WYATT ZUMBRO | 1537 | 6 | Inter |
22 | REGGIE SCHRANK | 1228 | 26-35 | Inter |
23 | MARKUS WIGNER | 1214 | 13 | Inter |
24 | HOYT VANEK | Sig Missing | 8 | Inter |
25 | CALEB MASSEY | Sig Missing | 10 | Expert |
26 | MORGIN BUCHANAN | EXPIRED | 12 | Inter |
27 | STRYDER PAGEL | 1005 | 13 | Inter |
28 | CALEB WHEELER | 976 | 14 | Inter |
29 | DANIEL SNYDER | 886 | 26-35 | Inter |
30 | BRAYLEN WHITE | 867 | 10 | Expert |
31 | COOP KREHMEYER | Sig Missing | 8 | Inter |
32 | JESSE MASSEY | Sig Missing | 10 | Inter |
33 | KAELAN SCHIOLDAN | 747 | 10 | Expert |
34 | HADEN EVERTS | 746 | 17-20 | Expert |
35 | ROGAN WEIS | 733 | 15 | Expert |
36 | CAMERON ZEPHIER | 660 | 10 | Inter |
37 | HUNTER TESTER | 657 | 11 | Inter |
38 | LOGAN SALMANS | 652 | 15 | Expert |
39 | RAYLAN HAMILTON | Sig Missing | 5 & Under | Inter |
40 | STEVEN HUYCK | 645 | 26-35 | Inter |
41 | PHOENIX COULTER | 553 | 7 | Inter |
42 | TYLER LEDFORD | 539 | 15 | Expert |
43 | BRAYDEN GIBBS | 531 | 14 | Expert |
44 | ELI FRANK | 517 | 12 | Novice |
45 | HAYEZN HALLCROFT | 502 | 5 & Under | Novice |
46 | TEGAN WEIS | 489 | 9 | Expert |
47 | WAYNE REED | 479 | 36-40 | Inter |
48 | MICHAEL KARI | 473 | 17-20 | Inter |
49 | KOLTON LEISTRITZ | 465 | 14 | Novice |
50 | TEAGEN POPKE | 463 | 12 | Inter |
Social