Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | LINCOLN CAMPBELL | 64 | 10 | Inter |
102 | HENDRIX COLWELL | EXPIRED | 9 | Inter |
103 | SIMON GARCIA | 63 | 16 | Expert |
104 | ASHTON KESSLER | 63 | 12 | Expert |
105 | OLLIE FAIRCLOTH | 63 | 11 | Expert |
106 | OLIVER GRINDLE | 62 | 5 & Under | Novice |
107 | COLTEN COLWELL JR. | 61 | 12 | Novice |
108 | RHETT HICKS | 56 | 10 | Inter |
109 | RYKER MCCOWN | 56 | 13 | Novice |
110 | ISAIAH BASS | 55 | 13 | Inter |
111 | ELI ROCHESTER | 54 | 14 | Inter |
112 | JACE LEWIS | 53 | 17-20 | Expert |
113 | WILL SCRUGGS | 53 | 56 & Over | Inter |
114 | JIMMY RAY TERRELL | 53 | 8 | Inter |
115 | DYLAN JANCZEWSKI | 52 | 8 | Novice |
116 | LEGEND NABEAU | 48 | 14 | Novice |
117 | MARCELO ESCALONA | 45 | 10 | Inter |
118 | JASON KIM | 43 | 56 & Over | Inter |
119 | EMMANUEL GUTIERREZ | Sig Missing | 11 | Inter |
120 | WILL RIDDELL | 43 | 17-20 | Novice |
121 | CHRIS WITCHER | 42 | 36-40 | Novice |
122 | GIOVANNI SILVESTRE | 41 | 5 & Under | Novice |
123 | ROY REBOUCAS | 38 | 56 & Over | Inter |
124 | MICHAEL BUCKNER | 36 | 41-45 | Novice |
125 | ACE HERMANCE | 36 | 5 & Under | Novice |
126 | TYCHO REDD | 34 | 9 | Inter |
127 | BRIAN MOORE | 33 | 46-50 | Inter |
128 | THOMAS HOWE | 33 | 10 | Inter |
129 | ISAAC GUTIERREZ | 33 | 8 | Inter |
130 | MICHAEL ROBBINS | 30 | 41-45 | Novice |
131 | JAXON DUDLEY | 29 | 9 | Novice |
132 | LATHAM HILL | EXPIRED | 12 | Inter |
133 | GRIFFIN ALLEN | 28 | 8 | Novice |
134 | RHETT SOUTHWELL | EXPIRED | 5 & Under | Novice |
135 | BRIAN CROSS | EXPIRED | 36-40 | Novice |
136 | ARTHUR CAVAZOS | 24 | 7 | Inter |
137 | KEVIN BROOKS | 24 | 56 & Over | Novice |
138 | COLE SPRADLIN | 23 | 12 | Inter |
139 | MYNOR J CASTILLO | 23 | 15 | Novice |
140 | KOA WONG | 23 | 10 | Novice |
141 | GRAYSEN SHEPARD | 22 | 7 | Inter |
142 | LUCAS PAYNE | Sig Missing | 14 | Novice |
143 | LEO BRAUN | 19 | 8 | Novice |
144 | ZACH TERRELL | 17 | 41-45 | Novice |
145 | XANDER SEIBERS | Sig Missing | 5 & Under | Novice |
146 | EDDIE VAN STAVERN | 10 | 56 & Over | Novice |
147 | JOSHUA JON ALLEN | 10 | 36-40 | Novice |
148 | VEEREN KULKARNI | 9 | 5 & Under | Novice |
149 | ATWOOD RIGMAIDEN | 5 | 14 | Novice |
150 | JOSEPH WORTH | 4 | 36-40 | Expert |
Social