Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
651 | MICHAEL PRITCHARD | 33 | 56 & Over | Inter |
652 | THOMAS DONNELL | EXPIRED | 36-40 | Inter |
653 | ANTONIO FLOOD | 33 | 17-20 | Inter |
654 | KADEN VAGUE | 33 | 12 | Inter |
655 | SCOTT RAUEN | 32 | 36-40 | Inter |
656 | SEAN MALANAPHY | 32 | 12 | Inter |
657 | MAC MIKOS | 32 | 8 | Novice |
658 | CORBIN ALDERMAN | 32 | 6 | Novice |
659 | DEACON FERRILLE | 32 | 5 & Under | Novice |
660 | MARK THOMPSON | 31 | 36-40 | Novice |
661 | GEORGE ANDREWS | 30 | 17-20 | Expert |
662 | KENDALL HORSTMAN | 30 | 5 & Under | Expert |
663 | CAMERON BOUCHER | 30 | 17-20 | Inter |
664 | LIAM DREW | Sig Missing | 10 | Inter |
665 | ZANDER NITZ-LASEE | 30 | 6 | Novice |
666 | BENTLEY MUHLBACH | 29 | 12 | Expert |
667 | JAYSON PASTELL | 29 | 36-40 | Novice |
668 | MATT KROGH | EXPIRED | 36-40 | Novice |
669 | NICHOLAS FUNES | 29 | 26-35 | Novice |
670 | COLTON SIMPSON | 29 | 7 | Novice |
671 | BLAKE STREHLER | 29 | 5 & Under | Novice |
672 | XAVIER MALMIN | 28 | 16 | Expert |
673 | ERIC STROMBERG | Sig Missing | 46-50 | Inter |
674 | BREVIN LAMEY | Sig Missing | 17-20 | Inter |
675 | TRAVIS ZIMMERMAN | 27 | 46-50 | Expert |
676 | GAVIN KAUSAL | EXPIRED | 11 | Novice |
677 | AYDEN KETTELSON | EXPIRED | 10 | Novice |
678 | GARRETT TENORIO | Sig Missing | 8 | Novice |
679 | JAKE SZABO | 27 | 6 | Novice |
680 | MASON OCONNOR | EXPIRED | 5 & Under | Novice |
681 | AIDEN PIESCHALA | 26 | 11 | Inter |
682 | MAGNUS STROMBERG | Sig Missing | 11 | Inter |
683 | COLLIN KITTRIDGE | Sig Missing | 26-35 | Novice |
684 | FLYNN CANFIELD | EXPIRED | 11 | Novice |
685 | CHRIS ILL | 24 | 41-45 | Novice |
686 | SANTIAGO VIEYRA | 24 | 13 | Novice |
687 | MASON SENNE | 24 | 10 | Novice |
688 | GRAHAM ROON | 24 | 8 | Novice |
689 | CADEN ALBAUGH | 23 | 10 | Expert |
690 | TRIPP THIBO | 23 | 8 | Expert |
691 | JAMES DREW | 23 | 8 | Inter |
692 | JIM MICHALSEN | EXPIRED | 46-50 | Novice |
693 | JEREMY VILLARRUEL | EXPIRED | 46-50 | Novice |
694 | JOHNSON ESTEP | EXPIRED | 41-45 | Novice |
695 | JOHN RUSSLER | 23 | 36-40 | Novice |
696 | PATRICK SARENICH | EXPIRED | 26-35 | Novice |
697 | KADEN TIPTON | 23 | 11 | Novice |
698 | JACKSON KETCHAM | 23 | 11 | Novice |
699 | ARCHER MEYER | EXPIRED | 11 | Novice |
700 | CROSBY MEYER | EXPIRED | 8 | Novice |
Social