Menu
Powered By: Usabmx_2018_sticky

Edfountatinlogo1_mxw350_mxh180_e0

Contact Us
Ed Fountain Park BMX Raceway Map

Location:
1400 N Decatur Blvd
Las Vegas NV 89108
View Map | Get Directions

Track Operator:
Turnell Henry
(702) 219-5660
turnellhenry@aol.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
51 PRESTON BAKER 804 8 Inter
52 JACE DANCEL 790 8 Expert
53 RYDER EWING 783 8 Inter
54 ANTONIO BALTAZAR 782 13 Novice
55 DANIEL ROSENTHAL 778 12 Inter
56 JUDE WELCH 771 9 Inter
57 MICHAEL THORNTON 756 5 & Under Inter
58 JOSH SWISSMAN 756 51-55 Novice
59 RONIN RUGNETTA 754 9 Inter
60 NOAH CASEY 745 6 Inter
61 JAYDEN ORTIZ 718 17-20 Expert
62 TRACE OTT 717 9 Inter
63 AVERY STAPLETON 717 7 Inter
64 CHAD JASINSKI 699 51-55 Expert
65 AUSTIN MCLENDON Sig Missing 26-35 Expert
66 HUNTER INMAN 671 12 Expert
67 OLIVER KIRKHAM 643 13 Inter
68 LODIN SMITH 643 13 Inter
69 NICHOLAS DUNNAGAN 625 15 Expert
70 MADDOX MCGONIGLE 620 11 Expert
71 JEFF KAY 620 26-35 Inter
72 LINCOLN OREBAUGH 606 7 Inter
73 TREYSON GOODWIN 595 8 Novice
74 CARTER ALBANO 593 15 Expert
75 RAVEN LIGHT MCDANIELS 583 6 Expert
76 ZACHARY PUGH Sig Missing 17-20 Expert
77 RENO KIRKHAM 528 11 Expert
78 CORKY GAINSFORD 519 46-50 Expert
79 JACOB SILVA 501 9 Expert
80 RYDER PARDEE 498 13 Expert
81 KARL FOWLER 492 17-20 Expert
82 XAVIER MARTIN 470 15 Inter
83 DEVAN FESKE 466 17-20 Expert
84 CRUZ ROJAS 446 12 Inter
85 ANDREW SOBALVARRO 427 17-20 Inter
86 TRISTAN TRAEGER 418 13 Inter
87 LYRIC BLAZVICK 415 11 Novice
88 TRENTON PAXMAN 397 11 Expert
89 HENRY ANDERSEN 383 6 Inter
90 JONATHAN GOMEZ Sig Missing 11 Inter
91 LOGAN CHAPMAN 380 14 Inter
92 ROBERT WELCH 379 36-40 Novice
93 WILLIAM MORRIS 373 13 Expert
94 ROYCE MOHUN 364 7 Novice
95 LA'MAR JAMES 363 46-50 Inter
96 PRINCE JUSTIN DICKEY 345 10 Inter
97 KOLTON WOODS EXPIRED 12 Novice
98 KYLER MIFFLIN 339 26-35 Expert
99 BAKER CAHALIN 333 16 Inter
100 WYATT CORBETT 327 17-20 Inter