Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | JA GIAFFOGLIONE | EXPIRED | 41-45 | Inter |
102 | JAYCE JACOBSON | 132 | 14 | Inter |
103 | DAVID BOYDSTUN | 130 | 46-50 | Inter |
104 | JOSH OSTERHOUDT | 128 | 36-40 | Expert |
105 | GARRETT SAWYER | 128 | 26-35 | Inter |
106 | JOHNATHON CUNNINGHAM | 126 | 14 | Expert |
107 | CARTER SANBURN | 126 | 16 | Inter |
108 | HUGH GRIFFIN | EXPIRED | 5 & Under | Novice |
109 | COLTEN SBERAL | 110 | 7 | Inter |
110 | DOMINIC RUIZ | 109 | 10 | Novice |
111 | TODD KAY | Sig Missing | 51-55 | Expert |
112 | NOAH WILSON | 103 | 12 | Expert |
113 | BRODER PETERSEN | Sig Missing | 10 | Expert |
114 | OLIVER WELTY | 103 | 10 | Expert |
115 | JACK SILKNITTER | 90 | 9 | Novice |
116 | WARREN SUMMERS | Sig Missing | 17-20 | Inter |
117 | WAYLON ROURKE | 86 | 9 | Inter |
118 | ROBERT BOWMAN | 85 | 17-20 | Expert |
119 | KELLAR OLSEN | 83 | 15 | Expert |
120 | DAVID BERG | EXPIRED | 41-45 | Inter |
121 | KALEB WIECZOREK | 83 | 12 | Inter |
122 | ELIJAH WILSON | 83 | 9 | Inter |
123 | JENSEN FOURIE | 81 | 9 | Novice |
124 | THOMAS EASTWOOD | 78 | 6 | Inter |
125 | SHAWN ARUL | 77 | 9 | Novice |
126 | RYAN BAKER | Sig Missing | 36-40 | Novice |
127 | TRINTON JACOBSON | 68 | 12 | Inter |
128 | JOSHUA LARSON | 66 | 26-35 | Expert |
129 | HAYES DELVA | 65 | 7 | Novice |
130 | JHETT DUNCAN | 63 | 11 | Expert |
131 | COLTON GROOM | 63 | 11 | Inter |
132 | THEO KOPATICH | 60 | 13 | Inter |
133 | JETT HICKS | 58 | 5 & Under | Novice |
134 | HARRISON NALEVANKO | 57 | 7 | Expert |
135 | CAMERON ANDRYSIK | 57 | 11 | Novice |
136 | ALEX ORMOND | 55 | 21-25 | Expert |
137 | BRIAN OBERG | 55 | 56 & Over | Inter |
138 | KYLER JOHNSON | 54 | 7 | Novice |
139 | HUNTER GROOM | 53 | 14 | Expert |
140 | GRAYSEN JACOBSON | 48 | 8 | Inter |
141 | JEFF MASSEY | EXPIRED | 41-45 | Novice |
142 | LUCAS BERG | EXPIRED | 12 | Inter |
143 | LEO HUFF | 45 | 7 | Novice |
144 | DONOVAN KIRK | Sig Missing | 16 | Inter |
145 | BECKHAM KOOL | 44 | 9 | Inter |
146 | PARKER MULLINS | 43 | 16 | Inter |
147 | BRANTLEY MULLINS | 43 | 12 | Inter |
148 | MADDOX FLEMING | 42 | 11 | Novice |
149 | LINCOLN WULFF | 40 | 7 | Novice |
150 | KELLAN ENGLISH | 39 | 6 | Novice |
Social