Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | MARK LUDY | 189 | 56 & Over | Inter |
102 | BRETT WENDLING | 188 | 14 | Expert |
103 | MARK PRINCE | 184 | 56 & Over | Expert |
104 | ASHTON LIM | 184 | 8 | Inter |
105 | GRAYSON NICHOLS | EXPIRED | 8 | Inter |
106 | CAMERON WIERSUM | 178 | 8 | Inter |
107 | JASON SELF | 178 | 36-40 | Novice |
108 | NICK QUINN | 173 | 36-40 | Expert |
109 | SIRIUS BOGGS | Sig Missing | 7 | Novice |
110 | MATTHEW RUBY | 171 | 17-20 | Expert |
111 | LOGAN HUNT | 171 | 15 | Expert |
112 | RYAN CARNEY | 168 | 51-55 | Expert |
113 | BEN MASSA | 168 | 11 | Expert |
114 | DALLAS POWER | 166 | 8 | Expert |
115 | STEVEN SLEETER | 165 | 26-35 | Expert |
116 | GAGE HATTAMER | 165 | 9 | Expert |
117 | MOE COLLINS | 165 | 56 & Over | Inter |
118 | JAXON DOBBIE | 164 | 12 | Expert |
119 | CAMERON BOUCHER | 154 | 17-20 | Inter |
120 | ELI FITZPATRICK | 152 | 9 | Inter |
121 | KALVIN PETTENGILL | 150 | 6 | Novice |
122 | KAYDEN THOMPSON | 144 | 13 | Inter |
123 | ELI SIMMONS | 144 | 11 | Inter |
124 | ZAIDEN JUNE | Sig Missing | 7 | Novice |
125 | EZRA LAPAUGH | 142 | 8 | Inter |
126 | JAMES DREW | 142 | 8 | Inter |
127 | MASON MEIER | 141 | 13 | Inter |
128 | GAGE SLEETER | 141 | 6 | Inter |
129 | KEN BELANGER | 140 | 56 & Over | Expert |
130 | SHAWN CARNEY | 138 | 51-55 | Expert |
131 | DOMINIC WEBBER | 138 | 15 | Expert |
132 | MICHAEL FARY | 138 | 11 | Expert |
133 | WESTON ROSS | 138 | 9 | Inter |
134 | HENRY IZOR | 136 | 9 | Inter |
135 | WATSON JACOBUS | 136 | 5 & Under | Inter |
136 | ADEN HOBBS | 135 | 17-20 | Inter |
137 | JOHN DUTTON | 132 | 6 | Inter |
138 | JAYCE DOBBIE | 129 | 12 | Inter |
139 | ANDREW SIMMONS | 128 | 41-45 | Inter |
140 | JOSHUA DEYONKER | 123 | 41-45 | Novice |
141 | RYAN HOPKINS | 121 | 14 | Inter |
142 | REMINGTON CAPPS | Sig Missing | 12 | Expert |
143 | ZACK KASNOWICZ | 116 | 8 | Inter |
144 | BRADY PETTENGILL | 114 | 36-40 | Novice |
145 | BENJAMIN RYAN | Sig Missing | 13 | Novice |
146 | JAMES FEWINS | 111 | 7 | Inter |
147 | CURTIS BROWN | 109 | 46-50 | Inter |
148 | MATHEUS COSTA | 108 | 7 | Inter |
149 | JAXSON KACAFIREK | 107 | 13 | Inter |
150 | BEHR HEMBREE | 107 | 7 | Novice |
Social