Menu
Powered By: Usabmx_2018_sticky

Eaglerocklogo3_mxw350_mxh180_e0

Contact Us
Eagle Park BMX Map

Location:
11800 N Horseshoe Bend Rd
Eagle ID 83616
View Map | Get Directions

Track Operator:
Jarrod Jakubiak
208-565-0515
Eagleparkbmx@gmail.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 EIZAK SKINNER 1849 16 Expert
2 JAMES DESOMBER 1767 15 Expert
3 BODHI JAKUBIAK 1586 7 Expert
4 LEO DESOMBER 1401 11 Expert
5 NOAH DESOMBER Sig Missing 7 Expert
6 JOSH STONEHOUSE 1296 9 Inter
7 RYAN STONEHOUSE 1247 13 Inter
8 MASON CASTELL 1229 10 Expert
9 ZAYNE SINSEL 1167 11 Expert
10 ARCHIE SKINNER 1164 6 Expert
11 ANDY ANDREE 1152 41-45 Expert
12 JAXON BLOXHAM EXPIRED 11 Expert
13 CALEB COOLEY 1124 8 Expert
14 DARREN MOSS 1112 13 Expert
15 SAM DESOMBER 1051 13 Expert
16 BRYSON ADAIR 876 11 Expert
17 LANDON CHILCOAT Sig Missing 15 Expert
18 LUKE JAKUBIAK 860 9 Inter
19 KYAN ALLISON 848 16 Expert
20 JACE ONEILL 846 10 Expert
21 JARROD JAKUBIAK 826 41-45 Expert
22 NATHAN FRITSCHE 796 15 Inter
23 CRAIG BOWDEN 706 51-55 Expert
24 KAYSON BELL 697 8 Inter
25 CAMDEN FLETCHER 667 7 Expert
26 MASON SHUNNARA 655 17-20 Expert
27 CORD NICHOLS 627 26-35 Inter
28 JACK DARNELL 626 17-20 Expert
29 TRUEN UHL 613 15 Inter
30 JASON CHUMLEY 607 36-40 Expert
31 JAXYN CASTELL 581 8 Inter
32 SLADE ZAMORA 556 8 Inter
33 WARD SINSEL 548 6 Expert
34 NIC CONNELL 544 36-40 Inter
35 CARSON FORD 527 9 Expert
36 SAUL ORTIZ 517 26-35 Inter
37 BRODY GASSEN EXPIRED 16 Inter
38 RILEY BEAMAN 511 14 Expert
39 CORY JOHNSON 494 10 Inter
40 MATTHEW PAYNE 466 51-55 Inter
41 LEVI HERNANDEZ 445 9 Expert
42 BRANDON WYATT 425 26-35 Inter
43 JASON OLSON 423 36-40 Expert
44 MATTHEW CURETON 412 17-20 Expert
45 SHAUN O'CONNOR Sig Missing 14 Expert
46 BRANTLEY WILKINSON 403 6 Inter
47 LINKON SKINNER 388 11 Expert
48 JERRY VANDERPOOL III 385 17-20 Expert
49 AIDEN WITHAM 384 11 Novice
50 KEATON SMITH 381 13 Inter