Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | WARREN GORDON | 249 | 12 | Expert |
52 | KIERAN GURGANUS | EXPIRED | 12 | Inter |
53 | NYLE CRAWFORD | 227 | 5 & Under | Novice |
54 | CHRISTIAN IPPOLITO | 221 | 8 | Expert |
55 | DANNY BALKCOM | 215 | 51-55 | Inter |
56 | FRANK BRANUM | 206 | 56 & Over | Expert |
57 | BRECK ROMER | 198 | 8 | Expert |
58 | THOMAS IPPOLITO | 196 | 41-45 | Expert |
59 | AJ OWENS | 195 | 9 | Expert |
60 | RYAN RABINOWITZ | 192 | 13 | Expert |
61 | HAWK MURPHY | 192 | 9 | Inter |
62 | MARK WHEELER | 189 | 51-55 | Expert |
63 | ROWAN DERENZIS | 189 | 13 | Expert |
64 | COOPER BEYER | 170 | 14 | Expert |
65 | ADAM BOXMAN | 167 | 10 | Expert |
66 | ETHAN BURGIN | 167 | 9 | Novice |
67 | ANDREW TYLER | 166 | 10 | Novice |
68 | WALTER CONTRERAS | 162 | 46-50 | Expert |
69 | FRANCISCO VEGA | 162 | 56 & Over | Inter |
70 | SHANE GIDDINGS | 162 | 41-45 | Inter |
71 | COLTON WYATT | 162 | 36-40 | Inter |
72 | ERIK CASTRO | Sig Missing | 10 | Inter |
73 | HAYES HODGES | 161 | 6 | Novice |
74 | STEVE OMO | 159 | 56 & Over | Expert |
75 | COOPER HIGGINBOTHAM | 159 | 15 | Expert |
76 | TONY STEWART | 154 | 17-20 | Novice |
77 | JD DOOLEY | 148 | 7 | Novice |
78 | PATRICK SNIPES | Sig Missing | 17-20 | Inter |
79 | TUCKER HOPKINS | EXPIRED | 11 | Novice |
80 | CARL PETTIT | 145 | 41-45 | Inter |
81 | PHOENIX RALPH | 144 | 7 | Inter |
82 | CAMDEN PETERS | 137 | 8 | Novice |
83 | ZIQUAVEON WELLS | 136 | 13 | Novice |
84 | TREVOR STEVENS | 132 | 17-20 | Inter |
85 | MARC AGUILERA | 132 | 12 | Inter |
86 | ROY REBOUCAS | 129 | 56 & Over | Inter |
87 | ZAIDEN SEIBERS | 129 | 7 | Inter |
88 | TEEGAN KIRBY | 128 | 13 | Inter |
89 | ASHER POWELL | 127 | 8 | Novice |
90 | ZYQUALYN STEWART | Sig Missing | 13 | Novice |
91 | DA'VEYON STEWART | 122 | 12 | Novice |
92 | MICHAEL HAWKINS | Sig Missing | 41-45 | Inter |
93 | KENZAYE KIRKLAND | 119 | 13 | Novice |
94 | ELI GARRETT | 116 | 8 | Novice |
95 | TREVOR CARD | 114 | 17-20 | Inter |
96 | BOONE BARLEY | 114 | 8 | Inter |
97 | GRAHAM THOMAS | 111 | 11 | Novice |
98 | GAVIN MAJ | 109 | 16 | Inter |
99 | CORYEON STEWART | 105 | 17-20 | Novice |
100 | WYNTON THREADGILL | 103 | 36-40 | Expert |
Social