Menu
Contact Us
Trumbull BMX Map

Location:
Trumbull CT 06611
View Map | Get Directions

Track Operator:
Chris Gombos
203-747-5100
trumbulltrackbmx@yahoo.com

Coaches:
Matthew Silvia

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
51 KEVIN KONOPKA JR 823 7 Inter
52 BRYCE GROEBER 820 6 Expert
53 REEYCE PERITO 813 11 Expert
54 DYLAN DOBELLE 790 10 Expert
55 REID WATERS 787 9 Expert
56 MARK WIERZBICKI 773 41-45 Inter
57 FLETCHER RABEL 770 9 Inter
58 JASON SOBCZAK 743 10 Expert
59 ETHAN PELLETIER 711 10 Inter
60 JAXON KRZYNOWEK 703 7 Inter
61 BRIAN STEVENS 696 26-35 Inter
62 PETER PEREIRA EXPIRED 12 Expert
63 TOBY SCHOONMAKER 686 16 Expert
64 SERAPHIM LOCKE EXPIRED 10 Expert
65 WYATT MCPHAIL 656 11 Inter
66 TOVMAS TURRO 564 6 Novice
67 XANON SANTANA 558 12 Expert
68 MATTHEW VERBANIC 558 11 Inter
69 RYAN MURPHY 532 51-55 Inter
70 ELIAS LOCKE EXPIRED 13 Inter
71 CALEB PALMER 498 13 Expert
72 GARRETT NYLUND 493 13 Expert
73 PARKER ROHM 475 7 Inter
74 ERON LEFEBVRE 467 51-55 Expert
75 CASH EDELMANN 464 12 Inter
76 MADOC KONOPKA 459 6 Inter
77 DANIEL SEARS 453 41-45 Inter
78 SHANE WEHNER 443 41-45 Expert
79 ALESSIO IMPROTA 442 9 Expert
80 STEVEN KENT 439 41-45 Expert
81 DANIEL KING 432 36-40 Expert
82 ART RAMSEY 430 56 & Over Inter
83 MANNY NASSE 429 41-45 Expert
84 NOLAN WALKER 427 15 Expert
85 JEREMY RUOPP 424 9 Expert
86 LORENZO JULIANI 424 13 Inter
87 COLE BROWN 424 5 & Under Inter
88 GEOFF SCHREINER 410 36-40 Expert
89 COLLIN MATTESON 409 11 Expert
90 MICHAEL TAYLOR 403 46-50 Expert
91 MATT MARKIE 393 36-40 Expert
92 CALEB DARROW 390 5 & Under Novice
93 WILLIAM GALE 385 17-20 Inter
94 JAXSON HOWARD 377 9 Expert
95 PEDRO NUNES 375 41-45 Expert
96 WILLIAM VERBANIC 371 41-45 Expert
97 EMANUEL SOLER 366 8 Inter
98 KARTER BALOTTI 365 7 Inter
99 TUCKER JONES 358 7 Expert
100 LUCA ESCOBAR 354 6 Inter