Menu
Powered By: Usabmx_2018_sticky

Manzanitalogo2_mxw350_mxh180_e0

Contact Us
Manzanita Park BMX Map

Location:
17100 Castroville Blvd
Prunedale CA 93907
View Map | Get Directions

Track Operator:
Nathan Smith
(831) 663-1269
manzanitaparkbmx@gmail.com

manzbmxTR@gmail.com

Coaches:
Benny Sereni

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
51 RICKY TAYLOR 738 12 Expert
52 KEITH EASTIN 736 9 Inter
53 ORION BELL 734 8 Inter
54 MAX YANG 725 7 Inter
55 ROWDY MEAKIN 681 6 Inter
56 CALEB RODRIGUEZ 677 7 Novice
57 RAY SODE 670 11 Expert
58 BROLIN CLARK 653 9 Expert
59 ZACH LEYVA 648 26-35 Novice
60 HARRY SCHMIDT 631 8 Inter
61 EASTON BLOMQUIST 614 5 & Under Novice
62 RAUL DELEON 605 51-55 Inter
63 SHANE MEAKIN 521 41-45 Inter
64 BENJAMIN MAHMUTOVIC 518 12 Inter
65 ROOSEVELT MCALARY 495 6 Inter
66 CAMDEN SONDERGAARD 487 9 Expert
67 ALEXANDER TRENTELMAN 476 36-40 Novice
68 HUNTER ROBERTSON 460 5 & Under Novice
69 LUKA GALLETTA 459 5 & Under Novice
70 JORDAN BELL 446 10 Novice
71 ALEXANDER LYOVIN 440 12 Expert
72 LYNDON ZAVALLA 437 13 Expert
73 JENSEN DEVAURS 431 41-45 Novice
74 CALVIN DAMSCHEN 429 7 Inter
75 EMMETT GRIFFO 404 10 Inter
76 DENNIS BLOMQUIST 399 36-40 Novice
77 BROCK STANLEY 397 11 Inter
78 ANTHONY GALLARDO JR 388 41-45 Novice
79 LOUKAS VARGAS 383 6 Expert
80 BRYCE BLAYNEY 380 10 Inter
81 IAN PERKINS EXPIRED 9 Expert
82 CARLOS ZUBIETA 376 46-50 Inter
83 ETHAN ROBINSON 369 17-20 Expert
84 LEVI HERNANDEZ 360 8 Novice
85 TORY NEWMAN 354 46-50 Expert
86 JOHNNY MARTINEZ 340 36-40 Novice
87 MARK GARLOW 321 36-40 Novice
88 BROCK HAGERMAN 321 10 Novice
89 HARVEY DAMSCHEN EXPIRED 5 & Under Novice
90 DANIEL MACIEL 311 14 Expert
91 NIRAN SUBBA 311 6 Novice
92 JOHNNY CRIVELLO Sig Missing 9 Novice
93 MATTY SABA 304 51-55 Novice
94 AIDAN ZAVALLA 294 17-20 Expert
95 SEBASTIAN RODRIGUEZ 290 10 Expert
96 KEANU MCLAUGHLIN 290 10 Inter
97 CHASE HARRISON 288 13 Expert
98 JAS MAHMUTOVIC Sig Missing 46-50 Inter
99 ROMAN GALLARDO 281 8 Novice
100 ERIC MINKE 278 46-50 Inter