Menu
Powered By: Usabmx_2018_sticky

Hagerstown_bmx_mxw350_mxh180_e0

Contact Us
Hagerstown BMX Map

Location:
Fairground Ave & Cross St
Hagerstown MD 21740
View Map | Get Directions

Track Operator:
Amanda Warner
301-748-8276
warnerracingbmx@gmail.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 MARCUS DEHAVEN 5634 41-45 Expert
2 MARSHALL WARNER 5286 12 Expert
3 BRODY PALMER 3675 13 Expert
4 JASON WARNER 3636 11 Expert
5 HARRISON MOOD 3481 15 Expert
6 GREYSON HARDBARGER 3279 11 Expert
7 CAMERON HUNTSBERRY 2516 12 Expert
8 CRUZ HANSBERGER 2004 13 Expert
9 STAN GUNTER 1944 26-35 Expert
10 CULLEN FOGTMAN 1809 5 & Under Novice
11 JAMESON PALMER 1259 9 Inter
12 AUSTIN HARNEY 1214 26-35 Expert
13 KASEY FOLLETT 1117 7 Inter
14 KAIDON CARROLL 1097 9 Expert
15 TUCKER WELCH 1072 17-20 Expert
16 CADEN BENTLEY 998 6 Inter
17 STEVEN RENNER 945 16 Expert
18 DAVEY FULTON 834 8 Inter
19 LIAM MILLARD 787 9 Expert
20 BECKETT MONASMITH 719 7 Expert
21 RYDER DAVIDSON 685 14 Expert
22 STEVE YOST 676 41-45 Inter
23 ELIJAH VAN GELDER 641 7 Expert
24 ZACHARY COPPAGE 580 14 Expert
25 KYLE GUNTER 577 8 Inter
26 JIMMY LAMPLEY 566 17-20 Expert
27 RIK LEE 535 56 & Over Novice
28 KILIAN SANTOS 525 13 Expert
29 CLYDE SANTOS 502 12 Expert
30 NOLAN TERNAHAN 473 13 Expert
31 EDWARD MARSHALL JR 463 36-40 Novice
32 GERALD HART III 458 14 Expert
33 JACKSON DIRCKS 412 15 Expert
34 ANDREW HULL Sig Missing 17-20 Expert
35 CHRIS MONASMITH 399 41-45 Expert
36 AARON BAQUERO 393 21-25 Expert
37 GRANT DIRCKS 365 12 Expert
38 WINSTON YOST 335 10 Inter
39 JACE BOYD Sig Missing 5 & Under Novice
40 LUC HAIRSON 299 13 Expert
41 FREDERIC HAIRSON 299 41-45 Inter
42 CAYDEN JENKINS 286 10 Inter
43 DECLAN STRAWN 272 12 Inter
44 REESE PALMER 265 8 Novice
45 KEIDEN THOMPSON 264 8 Inter
46 NOAH DUSTIN 229 9 Expert
47 AUSTIN FOREMAN 227 13 Novice
48 HAYDEN DAY 223 12 Expert
49 HAYDEN BOYD 211 17-20 Expert
50 JEFFREY SMITH 206 26-35 Novice

Sponsors