Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | WESTON ROSS | 54 | 9 | Inter |
102 | ENZO SAILE | 54 | 8 | Inter |
103 | THOMAS VANDERSPOOL | 53 | 14 | Expert |
104 | CONRAD CARTER | EXPIRED | 8 | Inter |
105 | DARRYLN COLEMAN | 53 | 36-40 | Novice |
106 | JESSE BIEKER | 50 | 51-55 | Inter |
107 | OWEN MCMILLIN | 49 | 14 | Expert |
108 | DANIEL BASKIN | EXPIRED | 9 | Novice |
109 | BENTLEY IMMORMINO | 46 | 13 | Expert |
110 | TOBIAS BASKIN | EXPIRED | 6 | Novice |
111 | XAVIER VASQUEZ | 44 | 51-55 | Inter |
112 | KADEN VAGUE | 43 | 12 | Inter |
113 | DOMINIC BEST | 43 | 9 | Novice |
114 | RYAN LOEBE | 43 | 6 | Novice |
115 | CHRISTOPHER LINDELOF | 37 | 15 | Expert |
116 | OLIVER BROWN | 37 | 26-35 | Novice |
117 | JACKSON AUGUSTO | 32 | 8 | Novice |
118 | DYLAN SCHULTZ | 28 | 7 | Inter |
119 | GABRIEL ANDRES | 27 | 13 | Novice |
120 | WESLEY HOWARD | EXPIRED | 6 | Novice |
121 | ROCCO REIS | 23 | 12 | Novice |
122 | BRAVEN SEIBOLD | 23 | 10 | Novice |
123 | CREW LOYD | 23 | 9 | Novice |
124 | BRIGHTON ROE | 23 | 6 | Novice |
125 | HENRY FIXEMER | Sig Missing | 46-50 | Novice |
126 | TOM HOUSE | 18 | 36-40 | Novice |
127 | ADLER GURAK | EXPIRED | 8 | Novice |
128 | COOPER TAZBIER | 17 | 8 | Novice |
129 | CHARLIE PAULINA | EXPIRED | 8 | Novice |
130 | BODEN CHRISTIANSEN | 6 | 12 | Inter |
131 | ERIC MUHLBACH | EXPIRED | 36-40 | Inter |
132 | BRYAN BEST | 5 | 36-40 | Novice |
133 | ZANE ZARATE | 4 | 13 | Expert |
134 | TANNER HAMILTON | 4 | 9 | Expert |
135 | TIM GANNON | 4 | 46-50 | Inter |
136 | SEAN GANNON | EXPIRED | 12 | Inter |
137 | ANGELO BEST | 4 | 6 | Novice |
Social