Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
201 | KYLE STRONG | 63 | 26-35 | Inter |
202 | JAMES APPLEBY | 62 | 14 | Novice |
203 | GEORGE GREINER | 60 | 7 | Novice |
204 | ROLAND O'CONNOR | 58 | 7 | Novice |
205 | JOSEPH SCOPELLITI | 58 | 7 | Novice |
206 | CHRIS YARRISH | 57 | 13 | Novice |
207 | BLAKE STRONG | 56 | 6 | Inter |
208 | JONATHAN VAN DEUSEN | 55 | 15 | Inter |
209 | MATTHEW ROEDER | 53 | 46-50 | Expert |
210 | COLTON HAWKER | Sig Missing | 13 | Inter |
211 | JAMESON CLOSE | Sig Missing | 9 | Inter |
212 | CAYDEN YU | 50 | 8 | Novice |
213 | ZIGGY SOMMER | 49 | 10 | Inter |
214 | ERIC ADAMS | 48 | 11 | Novice |
215 | FRANK O'CONNOR | 47 | 36-40 | Novice |
216 | DYLAN REYNOLDS | 46 | 15 | Inter |
217 | DRAKE HERRERA | 46 | 11 | Novice |
218 | BRADY O'SHEA | 46 | 7 | Novice |
219 | KREW SLATER | EXPIRED | 6 | Novice |
220 | BRYCE GROEBER | 45 | 6 | Expert |
221 | AUSTIN MONTVILLE | 44 | 15 | Expert |
222 | GUS DAVIS | Sig Missing | 7 | Novice |
223 | STEPHEN RABEL | EXPIRED | 46-50 | Inter |
224 | MARK WIERZBICKI | 43 | 41-45 | Inter |
225 | ERIC LEGAULT | 43 | 41-45 | Inter |
226 | KYLE REESE | 43 | 36-40 | Inter |
227 | BENJAMIN HAGAN | 41 | 8 | Inter |
228 | JACOB DESEURE PLUMRIDGE | 39 | 10 | Novice |
229 | CONNOR HAGAN | 37 | 6 | Inter |
230 | ANTHONY CARNEGLIA | 33 | 46-50 | Inter |
231 | FLAVIO GUZMAN | 33 | 36-40 | Inter |
232 | DECLAN STRAWN | 32 | 12 | Inter |
233 | FLETCHER RABEL | 30 | 9 | Inter |
234 | JAMES SCHREINER | 28 | 13 | Novice |
235 | LUKE LEGAULT | 27 | 7 | Inter |
236 | JOSEPH TORIZZO | EXPIRED | 8 | Novice |
237 | LUKAS VAN DEUSEN | 25 | 5 & Under | Novice |
238 | CHARLES WASOKA | 24 | 14 | Novice |
239 | NOAH NEUNER | 24 | 11 | Novice |
240 | LUCAS SASSEVILLE | 23 | 16 | Inter |
241 | BENJAMIN BRISTOL | 23 | 6 | Novice |
242 | LUKE REESE | Sig Missing | 5 & Under | Novice |
243 | QUINN KRYZANSKI | 22 | 7 | Novice |
244 | LJ ANANE | 20 | 6 | Novice |
245 | JACKSON MCCORMACK | 19 | 26-35 | Novice |
246 | LUKE MILLS | 18 | 12 | Inter |
247 | DOMENIC VARANO | 18 | 17-20 | Novice |
248 | GARRETT WALLACE | 18 | 8 | Novice |
249 | JACK KROMPINGER | 18 | 8 | Novice |
250 | CALEB SPENCER | 18 | 7 | Novice |
Social