Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | ARTHUR WRIGHT | 100 | 12 | Novice |
102 | JORDAN LITTON | 97 | 10 | Novice |
103 | TREY GRAVES | 96 | 12 | Novice |
104 | GRAYSON HEISLER | 95 | 5 & Under | Inter |
105 | LANDON RISTER | 94 | 15 | Inter |
106 | BENJAMIN CHRISTIAN | 89 | 9 | Novice |
107 | THOMAS WAGNER | 87 | 46-50 | Expert |
108 | OWEN STANTON | 87 | 10 | Inter |
109 | GREYSON BRADLEY | 87 | 6 | Inter |
110 | GABRIEL OCONNOR | 87 | 7 | Novice |
111 | EVAN BONSEL | 85 | 17-20 | Inter |
112 | TEDDY FERGUSON | 85 | 5 & Under | Novice |
113 | JAMES SNYDER | 84 | 8 | Expert |
114 | AIDEN ZABOROWSKI | 84 | 10 | Novice |
115 | HAYDEN THOMAS | 81 | 16 | Novice |
116 | BECKETT BAKER | 81 | 8 | Novice |
117 | WILL BOWERS | 76 | 10 | Novice |
118 | FINNEGAN BAKER | 75 | 7 | Novice |
119 | LINCOLN CHAPMAN | 74 | 12 | Novice |
120 | SAMUEL IAMMARINO | 74 | 5 & Under | Novice |
121 | CAIN DOTSON | 74 | 5 & Under | Novice |
122 | PHOENYX LEO DARST | EXPIRED | 10 | Novice |
123 | CHRIS BENTLEY | 67 | 51-55 | Inter |
124 | TRENTON LOVELL | 66 | 8 | Inter |
125 | JASON BONSEL | 65 | 46-50 | Expert |
126 | GARRETT WHITED | 65 | 26-35 | Inter |
127 | GREG SOOHEY | 64 | 41-45 | Expert |
128 | JOSHUA GAY | 63 | 26-35 | Expert |
129 | WARREN JOHNSTON | 63 | 26-35 | Inter |
130 | JUSTIN EDGINGTON | Sig Missing | 46-50 | Novice |
131 | ALISTER DAMON | EXPIRED | 9 | Novice |
132 | OLIVER ABRAMS | 59 | 6 | Novice |
133 | ZACHARY PRIELIPP | 58 | 26-35 | Novice |
134 | SHAUN BAILEY | EXPIRED | 41-45 | Inter |
135 | PAUL RYAN | 56 | 26-35 | Inter |
136 | WILLIAM IAMMARINO | 56 | 8 | Novice |
137 | LIAM FORSTER | 55 | 16 | Expert |
138 | LEVI LINCICOME | 54 | 5 & Under | Novice |
139 | AIDAN MCVICKER | 53 | 16 | Inter |
140 | LANDON BONSEL | 53 | 10 | Inter |
141 | GLENN PERKINS | 51 | 51-55 | Novice |
142 | SEAN CLIFTON | 51 | 51-55 | Novice |
143 | HUXLEY HOWELL | 51 | 5 & Under | Novice |
144 | OTTO DAVIS | 49 | 9 | Inter |
145 | JOE PARKER | 49 | 46-50 | Novice |
146 | JOSHUA PARKER | 48 | 41-45 | Inter |
147 | CHUCK BORTON | 48 | 56 & Over | Novice |
148 | GRANT WOODWORTH | 46 | 6 | Novice |
149 | SCOTT CARLSON | 44 | 51-55 | Inter |
150 | MICHAEL MEADE | 43 | 26-35 | Inter |
Social