Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | LUKAS MURAWSKI | 55 | 9 | Inter |
52 | HAYDEN WILLIAMS | Sig Missing | 8 | Inter |
53 | BRIAN MCNALLY | 29 | 9 | Novice |
54 | RYDER BRYAN | 28 | 7 | Inter |
55 | TRAVIS ROSENFELD | 28 | 7 | Novice |
56 | DERRICK SIMPSON | Sig Missing | 6 | Novice |
57 | MASON MENESES | 23 | 5 & Under | Inter |
58 | ARI HARMELIN | 23 | 7 | Novice |
59 | CALEB ROSENFELD | 18 | 5 & Under | Novice |
60 | GAVED FOSTER | 5 | 17-20 | Expert |
61 | ADAM MURAWSKI | 5 | 26-35 | Inter |
62 | HUNTER JONES | Sig Missing | 14 | Novice |
Social