Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | BRAD KILCULLEN | 64 | 56 & Over | Expert |
52 | COLBY GASH | 63 | 14 | Expert |
53 | MASON BORELL | EXPIRED | 13 | Inter |
54 | JASON WEST | 59 | 41-45 | Novice |
55 | JEREMY FIXEMER | 53 | 46-50 | Inter |
56 | OLIVER HERALD | 52 | 7 | Novice |
57 | BENTLEY WILLIAMS | EXPIRED | 10 | Novice |
58 | EVAN BORELL | EXPIRED | 11 | Inter |
59 | SIMON LISTER | 43 | 51-55 | Inter |
60 | AIDEN BAUM | 40 | 13 | Novice |
61 | KOHEN MONKMAN | Sig Missing | 9 | Inter |
62 | TREVOR SHEPARD | 29 | 12 | Novice |
63 | JARRON RANDALL JR | 29 | 10 | Novice |
64 | JARRON RANDALL SR | 27 | 41-45 | Novice |
65 | IZAIAH WALKER | 19 | 8 | Novice |
66 | JACKSON MORROW | 18 | 5 & Under | Novice |
67 | SKYLER PRATHER | 5 | 26-35 | Expert |
68 | TROY RILEY | 4 | 51-55 | Expert |
69 | HENRY BEARD | 4 | 8 | Novice |
Social