Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | KOLSEN HOLMES | 184 | 6 | Inter |
102 | SHAUN ROHM | 183 | 13 | Expert |
103 | BRADY GRECO | 180 | 11 | Expert |
104 | DYLAN DOBELLE | 180 | 10 | Expert |
105 | IVAN MIRANDA | 178 | 12 | Inter |
106 | EVAN HUNT | 177 | 56 & Over | Expert |
107 | SHAWN CARNEY | 174 | 51-55 | Expert |
108 | JAKE TERZO | 174 | 14 | Expert |
109 | JASON BARKER | EXPIRED | 46-50 | Inter |
110 | TOREN FOWLER | 172 | 12 | Expert |
111 | ETHAN HASBROUCK | 171 | 13 | Expert |
112 | GAVIN KROPP | 165 | 16 | Expert |
113 | RYDER POLANOWSKI | Sig Missing | 17-20 | Inter |
114 | MARK BLAIN | 162 | 36-40 | Expert |
115 | ARI SNOBEL | 162 | 14 | Inter |
116 | BODEN HOLLER | EXPIRED | 5 & Under | Novice |
117 | HENRY MADIGAN | 160 | 17-20 | Inter |
118 | AUSTIN ECKMAN | 159 | 12 | Inter |
119 | NOAH RICHARDSON | 159 | 7 | Inter |
120 | GIO MYTRYSAK | 159 | 6 | Inter |
121 | JAMESON FARRELL | 159 | 5 & Under | Inter |
122 | MICHAEL GOLOTTY | 157 | 36-40 | Inter |
123 | TIMOTHY CARRIER | 154 | 10 | Expert |
124 | TANNER LAMAGNA | 150 | 12 | Expert |
125 | OWEN STANTON | 150 | 10 | Inter |
126 | EVAN HARNDEN | 149 | 51-55 | Inter |
127 | JEFF FOWLER | 149 | 41-45 | Inter |
128 | ELI ROADWAY | 147 | 7 | Inter |
129 | MARCOS CHHABRA | 147 | 6 | Novice |
130 | JOHN CRANDALL | 144 | 51-55 | Expert |
131 | BLAKE BLAIN | 144 | 8 | Expert |
132 | DEREK BENNETT | 139 | 41-45 | Inter |
133 | MARC BELLUSCI | 135 | 14 | Expert |
134 | SAMUEL CHAVEZ | 133 | 8 | Novice |
135 | JAMIE BARNHART | 132 | 46-50 | Inter |
136 | EDWARD TALMADGE | 132 | 36-40 | Inter |
137 | WESLEY STRINGHAM | 131 | 12 | Novice |
138 | JAMESON MCDERMOTT | 123 | 11 | Inter |
139 | JACOB MCDERMOTT | 120 | 17-20 | Expert |
140 | RYAN BARKER | EXPIRED | 15 | Expert |
141 | DEEGAN BARNHART | 120 | 9 | Inter |
142 | CHRIS PICCO | 120 | 51-55 | Novice |
143 | AVERY EMMICK | 118 | 16 | Expert |
144 | ERIC WRIGHT | 118 | 36-40 | Novice |
145 | LEO BAKER | 117 | 7 | Inter |
146 | THOMAS THURSTON | 117 | 12 | Novice |
147 | SHAYNE MOLINA | 115 | 9 | Expert |
148 | MARSHALL MCQUEEN | 114 | 15 | Expert |
149 | TRISTAN QUINN | 105 | 13 | Inter |
150 | GUNNER MEDEIROS-JACQUES | 105 | 10 | Inter |
Social