Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
151 | CORBIN REAMER | 184 | 9 | Novice |
152 | GREYSON HARDBARGER | 180 | 11 | Expert |
153 | DYLAN DOBELLE | 180 | 10 | Expert |
154 | STEFAN JOHNSON | 179 | 9 | Inter |
155 | BRANDON MORRIS | 177 | 14 | Expert |
156 | CARSON BURKHOLDER | 177 | 11 | Expert |
157 | JOHN LUKE JONES | 177 | 10 | Novice |
158 | JOSEPH SHAW | 176 | 17-20 | Expert |
159 | MASON KIDD SWANN | 175 | 13 | Expert |
160 | TUCKER PEACEY | EXPIRED | 14 | Inter |
161 | KELLAN REDMOND | EXPIRED | 21-25 | Expert |
162 | JUSTIN FUSTER | 171 | 15 | Expert |
163 | MAX BEEM | 171 | 12 | Expert |
164 | JACKSON JONES | 171 | 8 | Expert |
165 | BECKETT MONASMITH | 171 | 7 | Expert |
166 | VINCENT VIA | 170 | 16 | Expert |
167 | CHRISTOPHER BIEDERMAN | 168 | 41-45 | Expert |
168 | IVAN ROMO | 168 | 13 | Expert |
169 | JAYDEN GUY | 168 | 10 | Expert |
170 | ZANE BRADBURY | 166 | 26-35 | Expert |
171 | WILL CARRIER | 165 | 36-40 | Expert |
172 | IAN DONOVAN | 165 | 9 | Expert |
173 | DAVEY FULTON | 165 | 8 | Inter |
174 | JUSTIN VILLARREAL | 162 | 36-40 | Expert |
175 | BRANTLEY MARTINEZ | 162 | 10 | Expert |
176 | NOAH LOMASCOLO | 162 | 6 | Expert |
177 | MICHAEL LECHE | 161 | 56 & Over | Expert |
178 | CARRINGTON CLEM | 161 | 10 | Novice |
179 | CHRIS TAYLOR | 160 | 51-55 | Inter |
180 | LOCHLANN HUNT | 159 | 5 & Under | Expert |
181 | CHESS FILIPSKI | 158 | 9 | Inter |
182 | DYLAN WALTERS | 157 | 14 | Expert |
183 | SAMIR WESOLOWSKI | 151 | 10 | Expert |
184 | EZEKIEL WALDEN | 150 | 9 | Novice |
185 | ROBERT POFFENBARGER | 149 | 41-45 | Expert |
186 | MICHAEL SEABROOK | 147 | 14 | Expert |
187 | ASHTON MOORE | 147 | 12 | Expert |
188 | BLAKE POWELL | 144 | 17-20 | Expert |
189 | DOC DOUGHERTY | 144 | 13 | Expert |
190 | AARON CASSTEVENS | 142 | 46-50 | Novice |
191 | HARRISON MOOD | 141 | 15 | Expert |
192 | TINO PANCHORIE | 141 | 12 | Expert |
193 | BECKETT SAVAGE | 141 | 8 | Expert |
194 | JOSHUA SMITH | 141 | 13 | Novice |
195 | JASON RYNER | 138 | 46-50 | Expert |
196 | TYLER SAULTER | 137 | 15 | Inter |
197 | SEAN LINAHAN | 136 | 41-45 | Inter |
198 | LOGAN DESOUZA | 135 | 8 | Expert |
199 | JOSHAWA MARTEL | EXPIRED | 26-35 | Inter |
200 | RAY PICA | 132 | 41-45 | Expert |
Social