Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | JAXON WILLKOMM | 269 | 8 | Inter |
102 | BODHI THOMAS | 269 | 6 | Novice |
103 | LEVI SCHREINER | 264 | 17-20 | Expert |
104 | BENNETT LLOYD | 264 | 9 | Inter |
105 | ANTHONY MUSCATO | 261 | 16 | Expert |
106 | LAYNE RICE | 258 | 15 | Expert |
107 | CONRAD DALSZYS | 258 | 8 | Expert |
108 | KENDALL HORSTMAN | 258 | 5 & Under | Expert |
109 | LOGAN KOVALOVSKY | EXPIRED | 11 | Expert |
110 | GAVIN KROPP | 252 | 16 | Expert |
111 | KAI GRAY | 252 | 12 | Expert |
112 | BRIAN GUNZENHAUSER | 249 | 51-55 | Expert |
113 | CHRISTOPHER HAUGH | 249 | 41-45 | Expert |
114 | GARRET DONOVAN | 249 | 36-40 | Expert |
115 | PAXTON PASINSKI | 246 | 8 | Expert |
116 | CHASE MURDY | 246 | 10 | Inter |
117 | BRAXTON ZIMMERMAN | 245 | 8 | Inter |
118 | JAMES KASARDO | 240 | 46-50 | Inter |
119 | JOSEPH DYNYS | 237 | 8 | Inter |
120 | GARRETT CECERE | 234 | 9 | Expert |
121 | LUKE HACKMAN | 230 | 17-20 | Expert |
122 | ROCCO ANDREWS | 216 | 13 | Expert |
123 | LOGAN CECERE | 214 | 9 | Expert |
124 | MASON BRUNNER | 213 | 13 | Inter |
125 | JASON VICKERS | 212 | 46-50 | Inter |
126 | CHASE HODGDON | 210 | 13 | Expert |
127 | SCOTT BURRIGHT | 206 | 51-55 | Expert |
128 | CHRIS BRYAN | 206 | 41-45 | Expert |
129 | BRENNAN GRICE | 204 | 17-20 | Expert |
130 | JASON WOJCIECHOWICZ | EXPIRED | 46-50 | Inter |
131 | RYDEN JAKOBSEN | 195 | 12 | Expert |
132 | KEEGAN RAYSOR | 195 | 8 | Expert |
133 | BRANDON HART | 195 | 13 | Inter |
134 | TUCKER WELCH | 192 | 17-20 | Expert |
135 | MIKE KOUGH | 184 | 26-35 | Inter |
136 | JESSE DE LA ROSA | 184 | 15 | Novice |
137 | MATTHEW HACKMAN | 180 | 17-20 | Expert |
138 | ETHAN GEIS | 178 | 14 | Expert |
139 | MASON KIDD SWANN | 177 | 13 | Expert |
140 | MARK HALLAUER | 172 | 12 | Novice |
141 | GRAHAM HANNA | 171 | 15 | Expert |
142 | KASON VAN IDERSTINE | 171 | 12 | Inter |
143 | JACKSON JONES | 168 | 8 | Expert |
144 | MASON LANGLEY | 168 | 6 | Inter |
145 | TOREN FOWLER | 165 | 12 | Expert |
146 | DAVID DERMATIS | 165 | 9 | Inter |
147 | PAXTON PHILLIPS | 162 | 8 | Inter |
148 | SHEPHERD NEEL | 161 | 8 | Inter |
149 | JAXON SUNDQUIST | 160 | 13 | Expert |
150 | LUKE JANSEN | 159 | 17-20 | Expert |
Social