Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | RANDY SILVER | 759 | 56 & Over | Novice |
52 | BRAYSON GOEBEL | 729 | 9 | Inter |
53 | COLE PUDWILL | 713 | 10 | Novice |
54 | PEYTON SWIFT | 693 | 15 | Expert |
55 | CALEB TIMM | 679 | 8 | Expert |
56 | TOPPER STETZER | 656 | 8 | Inter |
57 | RYDER BERNINGHAUS | 586 | 15 | Expert |
58 | MACK WINTER | 576 | 6 | Novice |
59 | COLE BRANSON | 541 | 8 | Inter |
60 | WYATT KRONENBERGER | 534 | 17-20 | Expert |
61 | TREVER KRONENBERGER | 525 | 15 | Expert |
62 | ROGAN WEIS | 518 | 15 | Expert |
63 | EVAN CALLIS | 515 | 26-35 | Expert |
64 | TAIT PORTER | 514 | 11 | Expert |
65 | BRAYDEN GEFFRE | 512 | 12 | Expert |
66 | LOGAN TOTH | 501 | 14 | Novice |
67 | GEORGE RICHARD | 490 | 13 | Expert |
68 | MICAH MIRACLE | 482 | 6 | Inter |
69 | ALEX DAVIS | 444 | 26-35 | Expert |
70 | TIGH PFEIFLE | 440 | 46-50 | Inter |
71 | KYLER MATTE | 429 | 17-20 | Expert |
72 | BRAX WALKER | 424 | 15 | Expert |
73 | BRIDGER VAN LOAN | 421 | 12 | Novice |
74 | BRYCEN GARCIA | 418 | 9 | Novice |
75 | LANE DENNIS | 401 | 11 | Inter |
76 | GUS RICHARD | 392 | 46-50 | Expert |
77 | CHAD KOSCAK | 391 | 41-45 | Novice |
78 | DECLAN COLLINS | 389 | 9 | Inter |
79 | BLAKE DAVIS | 377 | 13 | Expert |
80 | DYLAN HARTLEY | 362 | 11 | Inter |
81 | ADLER CHASE | 353 | 8 | Novice |
82 | BRANDON NEITZEL | 351 | 13 | Expert |
83 | MASON GLASBURGH | 350 | 5 & Under | Novice |
84 | TEGAN WEIS | 344 | 9 | Expert |
85 | TOBIAS SOLSETH | 343 | 6 | Novice |
86 | MICHAEL WIPF | 334 | 14 | Expert |
87 | ALLEN RICHARD | 305 | 56 & Over | Inter |
88 | LUCIAN GRAINGER | 301 | 17-20 | Inter |
89 | SEBASTIAN MEISSNER | 296 | 12 | Expert |
90 | TREVOR RYSTROM | 293 | 21-25 | Expert |
91 | ANDREY AROLA | 288 | 7 | Expert |
92 | CALYX CORREA | 281 | 11 | Novice |
93 | GEORGE KING | Sig Missing | 7 | Novice |
94 | KEVIN CHASE | 259 | 26-35 | Novice |
95 | HERMAN MCFALL | Sig Missing | 9 | Expert |
96 | MICHAEL KARI | 249 | 17-20 | Inter |
97 | CHARLEY MCMANIGAL | Sig Missing | 36-40 | Novice |
98 | JAY JACKSON III | 239 | 41-45 | Inter |
99 | WESLEY GRIMM | 238 | 13 | Expert |
100 | LANDON SCHWIESOW | 233 | 16 | Expert |
Social