Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
201 | BENTLEY PERRY | 46 | 13 | Inter |
202 | LIAM KESSELL | 46 | 8 | Novice |
203 | GRIFFIN SWIFT | 46 | 6 | Novice |
204 | WESTON LAW | 45 | 9 | Novice |
205 | LEVI GARCIA | 41 | 9 | Novice |
206 | REUBEN STARK | 38 | 36-40 | Inter |
207 | JACKSON KARABA | 38 | 5 & Under | Novice |
208 | WYATT FOLKEN | 36 | 12 | Inter |
209 | JOHN TAYLOR | 36 | 13 | Novice |
210 | CLOICE CHALLONER | 34 | 56 & Over | Novice |
211 | NATHAN BRUNSON | 34 | 8 | Novice |
212 | JOHN STRANGFELD | EXPIRED | 46-50 | Novice |
213 | MAX LINDSAY | 28 | 7 | Inter |
214 | TYLER SORENSON | 28 | 36-40 | Novice |
215 | NATHAN SCHWANZ | 27 | 36-40 | Novice |
216 | ATTICUS BURGESS-STAYDUHAR | 24 | 6 | Novice |
217 | JJ LEU | EXPIRED | 5 & Under | Novice |
218 | ANDRE PARDO | Sig Missing | 16 | Novice |
219 | PETER STARK | 19 | 26-35 | Novice |
220 | COLTON BOHNE | 19 | 7 | Novice |
221 | ALEX HANSON | 18 | 41-45 | Novice |
222 | CARTER MORAN | 18 | 13 | Novice |
223 | LINCOLN NGUYEN | 18 | 6 | Novice |
224 | SAWYER BROADFOOT | 18 | 5 & Under | Novice |
225 | ELLIOT LUNA BERRY | 17 | 10 | Novice |
226 | HUDSON KEHOE | 17 | 9 | Novice |
227 | DOMINIC MCCARTY | 16 | 11 | Expert |
228 | JONATHAN SWIFT | 14 | 36-40 | Novice |
229 | CAMERON GOETZ | 10 | 17-20 | Expert |
230 | JACK MCCULLOCH | 8 | 13 | Expert |
231 | DEX EICH | 8 | 6 | Expert |
232 | ADAM CHALLONER | 8 | 15 | Novice |
233 | JEFF SCHULZ | 7 | 41-45 | Inter |
234 | KAEDEN HEMP | 6 | 10 | Novice |
235 | DUSTIN ROGERS | 5 | 41-45 | Inter |
236 | WESLEY DARGIEWICZ | 5 | 9 | Novice |
237 | HAYDEN BRUNS-CHARLTON | 5 | 6 | Novice |
238 | BRYCE BENNETT | 4 | 17-20 | Inter |
239 | TONY DARGIEWICZ | 4 | 41-45 | Novice |
240 | TYLER KEHOE | 4 | 36-40 | Novice |
241 | JOHN HERMANSON | 4 | 26-35 | Novice |
242 | ETHAN ORR | 4 | 14 | Novice |
243 | CASTOR VANDERMINDEN | 4 | 10 | Novice |
Social