Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
151 | HAYDEN GRIGONIS | 55 | 16 | Expert |
152 | JAXON HOWELL | 55 | 12 | Expert |
153 | TATUM TAYLOR | Sig Missing | 9 | Expert |
154 | CHRIS WHEELER | 55 | 51-55 | Inter |
155 | JARED PHILLIPS | 55 | 46-50 | Inter |
156 | PARKER MCMENAMY | Sig Missing | 14 | Inter |
157 | ROBERT DESRUISSEAU | 55 | 12 | Inter |
158 | JAXSON STEWART | EXPIRED | 8 | Inter |
159 | AXEL ESCOBAR | 55 | 6 | Inter |
160 | SHANE SHEKELS | 55 | 26-35 | Novice |
161 | ADEN LU | 54 | 9 | Inter |
162 | JOSHUA HOUSSIERE | EXPIRED | 46-50 | Novice |
163 | FABIAN REYNA | 53 | 8 | Inter |
164 | JOSEPH MARSHALL II | 52 | 12 | Inter |
165 | CARSON WHITTEN | EXPIRED | 5 & Under | Novice |
166 | KOOPER GOMNESS | 48 | 5 & Under | Novice |
167 | MASON COPELAND | 46 | 12 | Inter |
168 | LUCAS ARTEAGA | 46 | 7 | Inter |
169 | EASTON LAU | 45 | 8 | Inter |
170 | HARPER SHOCKLEY | EXPIRED | 14 | Inter |
171 | MICHAEL MALONE | 43 | 8 | Expert |
172 | NOAH CIERLEY | 43 | 17-20 | Inter |
173 | XAVIER BALDERAS | 37 | 10 | Inter |
174 | JOHN THOMAS SMITH | 36 | 6 | Inter |
175 | LUCAS HANSON | 34 | 14 | Inter |
176 | MICHAEL MONTANEZ | 33 | 46-50 | Inter |
177 | JAY CASAS | 33 | 13 | Inter |
178 | LEVI CHARLAND | 33 | 11 | Inter |
179 | JUSTIN MARSHALL | 31 | 7 | Inter |
180 | JON FYNAUT | 30 | 36-40 | Inter |
181 | MAVERICK MANUEL | 29 | 6 | Inter |
182 | OWEN WORLEY | 28 | 11 | Inter |
183 | LEVI ROBERSON | 28 | 9 | Inter |
184 | TREVOR REED | EXPIRED | 10 | Novice |
185 | AVEN GARRISON | 27 | 12 | Inter |
186 | NIXON COPELAND | 27 | 7 | Inter |
187 | JACKSON SPENCER | EXPIRED | 5 & Under | Novice |
188 | DEVYN SCHILLING | Sig Missing | 6 | Novice |
189 | AYDEN MANUEL | 24 | 12 | Inter |
190 | PIER PETERS | 24 | 8 | Novice |
191 | DAVEN WELLS | 24 | 5 & Under | Novice |
192 | JAXSON HOWARD | 23 | 5 & Under | Novice |
193 | JACK MARSHALL | 22 | 11 | Inter |
194 | LOGAN STEWART | Sig Missing | 10 | Novice |
195 | WILL BEVARD | 20 | 41-45 | Inter |
196 | CALEB DONEY | 20 | 5 & Under | Novice |
197 | MATEO TAYAMEN III | 19 | 6 | Novice |
198 | FISHER BEVARD | 18 | 9 | Inter |
199 | JAMES MARSHALL | 18 | 6 | Inter |
200 | DAVE CIERLEY | 17 | 41-45 | Inter |
Social