Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | GERALD SULLIVAN | 116 | 9 | Inter |
52 | COHEN SCHROEDER | 111 | 14 | Novice |
53 | COOPER KEDROWSKI | 104 | 16 | Expert |
54 | RYDER ALBAUGH | 104 | 13 | Expert |
55 | MARSHALL FALKOWSKI | 104 | 11 | Expert |
56 | WESLEY SAUTER | 104 | 5 & Under | Novice |
57 | ADAM THUL | 103 | 41-45 | Expert |
58 | AZAIAH NELSON | 102 | 6 | Novice |
59 | OLIVER DIXON | 100 | 14 | Inter |
60 | TOM SWAGER | 85 | 51-55 | Expert |
61 | GUY TIRENDI | Sig Missing | 51-55 | Expert |
62 | TAYDEN MECHTEL | 84 | 14 | Expert |
63 | CADYN THUL | 84 | 14 | Expert |
64 | ZAYNE SIEVERT-LEIGHTON | 79 | 6 | Novice |
65 | BRODY KRAUS | 75 | 7 | Novice |
66 | MIKLO VALLE | 74 | 5 & Under | Inter |
67 | ANTHONY COLON | 65 | 41-45 | Inter |
68 | VAUGHAN SMITH | 64 | 14 | Expert |
69 | JAYDEN MELCHERT | 64 | 12 | Expert |
70 | NATHAN SWAGER | 64 | 11 | Expert |
71 | CONNOR LEONARD | 60 | 13 | Novice |
72 | JESIAH COLON | 55 | 10 | Expert |
73 | KADEN MCMONAGLE | 52 | 11 | Novice |
74 | ATLAS TACKETT | 47 | 6 | Novice |
75 | NOAH ANDERSON | 44 | 12 | Inter |
76 | ANTHONY MOLITOR | 44 | 12 | Inter |
77 | EVAN GUNNERSON | 34 | 12 | Inter |
78 | ASHER BERGE | 30 | 8 | Inter |
79 | LOGAN CONNOLLY | 29 | 8 | Novice |
80 | AARON BERANEK | 23 | 14 | Novice |
81 | HANS TACKETT | Sig Missing | 10 | Novice |
82 | EMMITT WILKING | EXPIRED | 12 | Inter |
83 | DOMINIC RATH | 4 | 17-20 | Novice |
84 | COLLIN LEMKE | 4 | 17-20 | Novice |
Social