Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | AXEL MIRACLE | 208 | 9 | Inter |
102 | AUSTIN BOYCE | 207 | 11 | Expert |
103 | CASHIUS COMBS | 206 | 14 | Expert |
104 | REILLEY GOFF | 205 | 17-20 | Inter |
105 | BRENDAN JOHNSON | 204 | 17-20 | Expert |
106 | CRUZ COMBS | 203 | 11 | Expert |
107 | COOPER JACKSON | 198 | 17-20 | Expert |
108 | HUNTER HODGES | 194 | 9 | Inter |
109 | EMMITT HALL | 194 | 8 | Inter |
110 | MATHDANIEL JOHNSON | 192 | 56 & Over | Expert |
111 | CODY HESS | 192 | 36-40 | Expert |
112 | COLLIN HUGHES | 192 | 14 | Expert |
113 | COOPER DIEHL | 191 | 11 | Expert |
114 | JIM PRICE | 189 | 51-55 | Expert |
115 | KEITH KEENER | 189 | 41-45 | Expert |
116 | HEATH KEENER | 189 | 16 | Expert |
117 | KASIM HALL | 187 | 5 & Under | Inter |
118 | JAXSON SMILANICH | 183 | 7 | Inter |
119 | KYLE SMILANICH | 181 | 14 | Inter |
120 | PHILIP BURGERS | 180 | 11 | Expert |
121 | BRYCE CARSON | 178 | 11 | Inter |
122 | BECKHAM ULERY | 178 | 7 | Inter |
123 | COLTON WILLIAMS | 178 | 6 | Novice |
124 | ZAYDEN YEUBANKS | 177 | 10 | Expert |
125 | CHARLIE KALZ | 177 | 8 | Expert |
126 | JOHN MOORE | 177 | 41-45 | Inter |
127 | CODY VELAZQUEZ | 176 | 12 | Inter |
128 | TOBIAS COLLINS | 174 | 17-20 | Expert |
129 | JEFFREY TILLMAN | 174 | 10 | Inter |
130 | MADDEN KIHLBERG | 173 | 5 & Under | Inter |
131 | TIMOTHY LUTTJOHANN | 172 | 41-45 | Inter |
132 | COLTON BYERS | EXPIRED | 11 | Expert |
133 | ALLEN MOEHLMANN | 170 | 6 | Novice |
134 | JUSTIN SVOBODA | Sig Missing | 41-45 | Expert |
135 | BRIAN ZACHARY MITCHELL | 168 | 16 | Expert |
136 | MICHAEL CRANFILL | 168 | 46-50 | Inter |
137 | LESHON JOHNSON | 165 | 51-55 | Inter |
138 | CALE CARUTH | 162 | 15 | Expert |
139 | JACE BOSLEY | 162 | 15 | Expert |
140 | DRAKE MOSS | 162 | 26-35 | Inter |
141 | COLT PILGRIM | 159 | 7 | Inter |
142 | KAI KUTIE | 153 | 11 | Inter |
143 | JEREMY CARROLL | 152 | 46-50 | Inter |
144 | CASHTON BERVERT | 151 | 14 | Inter |
145 | JACK LICKTEIG | 150 | 11 | Expert |
146 | JAYVEN STONE | 150 | 15 | Inter |
147 | WESTON CROSS | 149 | 5 & Under | Novice |
148 | ROBERT SPINKS | 148 | 13 | Inter |
149 | CHAYTON RHODUS | 147 | 10 | Expert |
150 | SEBASTIAN DENNETT | 147 | 8 | Expert |
Social