Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
151 | GARRETT DUDLEY | 147 | 41-45 | Inter |
152 | ADAM WISE | 147 | 15 | Inter |
153 | BRODYN SCOTT | 147 | 14 | Inter |
154 | DEREK WISE | 144 | 12 | Inter |
155 | KAIDEN JONES | 144 | 10 | Inter |
156 | JAXSON LYNN | 141 | 10 | Expert |
157 | AUSTEN NEAL | 139 | 15 | Expert |
158 | LANDON KUNZ | 138 | 17-20 | Expert |
159 | MADDOX SNELL | 138 | 12 | Expert |
160 | DAVID BOYDSTUN | 138 | 46-50 | Inter |
161 | GATLIN BOSLEY | 138 | 21-25 | Inter |
162 | CHASE KERLEY | 138 | 11 | Inter |
163 | BEAU MCCOLLUM | 138 | 8 | Inter |
164 | CHANDLER BEALS | 137 | 17-20 | Inter |
165 | JASE WERLITSCH | 136 | 8 | Inter |
166 | GRAYSON BALL | 136 | 12 | Novice |
167 | GORDON PASCHALL | 135 | 9 | Expert |
168 | ROBERT PYLE | EXPIRED | 51-55 | Inter |
169 | TUCKER ROBINSON | 134 | 12 | Inter |
170 | AIDEN SCHOMAKER | 132 | 14 | Expert |
171 | CHARLIES ASKEW | 132 | 41-45 | Inter |
172 | ENOCH SHINGLETON | EXPIRED | 5 & Under | Novice |
173 | BRENNAN HALE | 129 | 9 | Inter |
174 | RHETT TRAVIS | 129 | 8 | Inter |
175 | CONOR WUNDER | 120 | 16 | Expert |
176 | BENTLEY MORGAN | 118 | 13 | Inter |
177 | JR MENDOZA | 117 | 8 | Expert |
178 | KAELYX HYPKI | 117 | 13 | Inter |
179 | KAEDYN NOBBS | 114 | 17-20 | Expert |
180 | HARRISON ALEXANDER | 114 | 10 | Expert |
181 | BODHI KLENDA | 114 | 9 | Inter |
182 | CECIL GRIST | Sig Missing | 11 | Expert |
183 | GRAYSON TOONE | 113 | 7 | Inter |
184 | LANDON ULERY | 112 | 11 | Novice |
185 | FORREST BARTOSH | 108 | 46-50 | Inter |
186 | CHRIS GALLEGOS | 108 | 17-20 | Inter |
187 | CARSON ZAGALIK | 108 | 13 | Inter |
188 | THOMAS SCHULTE | 108 | 8 | Inter |
189 | WAYLON ZOOK | 107 | 6 | Novice |
190 | KENNY HOTTINGER | 105 | 56 & Over | Inter |
191 | CAMERON JACK | 105 | 15 | Inter |
192 | BENJAMIN BASS | 104 | 11 | Inter |
193 | PIERCE COLLINGWOOD | 103 | 11 | Expert |
194 | BRIAN BARTON | 102 | 41-45 | Inter |
195 | LOGAN HART | 102 | 14 | Inter |
196 | CHASE KIHLBERG | 102 | 7 | Novice |
197 | ROSS HUDDLESTON | 99 | 8 | Inter |
198 | MASON YOUNG | 96 | 13 | Inter |
199 | NIXON SCOFIELD | 93 | 9 | Expert |
200 | BRIAN STEVERSON | 93 | 46-50 | Inter |
Social