Menu
Contact Us
Columbia Basin BMX Map

Location:
2002 Snyder St
Richland WA 99354
View Map | Get Directions

Track Operator:
Sam McPeek
509-308-6944
midcbmx@gmail.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 DEGAN GREEN 4681 14 Expert
2 COLTON ELISON 4433 16 Expert
3 KADEN MCPEEK 3960 12 Expert
4 WYATT BURT 3800 13 Expert
5 LIAM KELLEY 3676 9 Expert
6 CALEB MCPEEK 3625 8 Expert
7 LAZER RUUD 3146 13 Expert
8 ISAIAH CARLOS 2993 14 Inter
9 LIAM GARCIA 2784 11 Expert
10 ISAAC CARLOS 2419 8 Expert
11 CYLUS FOSTER 2387 12 Expert
12 LYRIC DELAGASSE 2342 11 Inter
13 JAX BERRY 2142 10 Expert
14 ISMAEL CARLOS 2131 11 Inter
15 JAMES KRAINTZ 2120 51-55 Expert
16 ANGEL CARLOS 1977 13 Inter
17 ANDREW STOKES 1908 8 Expert
18 ATLAS BILLINGS 1905 9 Inter
19 GABE SCULLY 1662 16 Inter
20 LUCAS RODEN 1645 9 Expert
21 BRODY BURKS 1559 6 Expert
22 JOHN NEMECEK 1510 9 Expert
23 LEVI KELLEY 1508 13 Inter
24 CAMERON NINE 1428 17-20 Expert
25 HADLEY GRIGSBY 1336 12 Expert
26 EDGAR JR FERNANDEZ 1325 13 Expert
27 KLUTCH OLSEN 1247 5 & Under Expert
28 ANDREW LEWIS 1230 10 Inter
29 PAXTON SHULTZ 1163 13 Inter
30 ROWAN JOHNSON 1130 6 Inter
31 KADEN KAHLER Sig Missing 11 Inter
32 CAMERON FOSTER 985 36-40 Inter
33 TREY ELISON 959 12 Inter
34 THEO JOHNSON 956 8 Inter
35 SHANE HUGHES 874 26-35 Expert
36 LOGAN HUGHES 845 8 Inter
37 IAN DE LA TORRE 835 10 Inter
38 TRISTAN KELLEY 822 41-45 Inter
39 EZRA REDINGER 817 6 Inter
40 WYATT PRATT 780 17-20 Inter
41 MICHAEL NYEKAN EXPIRED 9 Expert
42 BRITON BURNETT 747 15 Inter
43 PARKER SHOWS 708 10 Inter
44 ALEXANDRO CARLOS 698 17-20 Inter
45 TANNER WHITNEY 691 9 Expert
46 COLE GIBBONS 648 7 Expert
47 ELIJAH FOSTER 634 5 & Under Novice
48 LOGAN DAVIS 627 13 Inter
49 CARTER HOEY 577 11 Novice
50 DOMINIC VAN CORBACH 575 15 Novice