Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | TAYLOR CUNNINGHAM | 120 | 5 & Under | Inter |
52 | TRAVIS ARMSTRONG | 113 | 46-50 | Novice |
53 | JETT HOOVER | 112 | 15 | Inter |
54 | AVERY CLINE | 112 | 8 | Novice |
55 | HAAKON WALD | 110 | 8 | Expert |
56 | CONNER FENSTERMAKER | 108 | 11 | Expert |
57 | GRAHAM MICHAELIS | 107 | 12 | Expert |
58 | DANTE CASANOVA | 105 | 21-25 | Expert |
59 | ASHER NELSON | 105 | 9 | Expert |
60 | REED FENSTERMAKER | 104 | 13 | Expert |
61 | MASON AHLBRECHT | 104 | 9 | Novice |
62 | DAN WENISCH | 103 | 51-55 | Expert |
63 | AIDEN SCHIZZANO | 103 | 15 | Expert |
64 | JAIDEN ANDERSON | 103 | 11 | Expert |
65 | MASON DUMMER | 103 | 11 | Expert |
66 | AVERY AHLBRECHT | 101 | 10 | Novice |
67 | KASCH SCHNEIDER | Sig Missing | 10 | Inter |
68 | BRODY WILCZYNSKI | 91 | 8 | Inter |
69 | ANTHONY STAFFENHAGEN | 91 | 56 & Over | Novice |
70 | OLIVER BUSHIE | 86 | 12 | Expert |
71 | ALEXANDER BYINGTON | 86 | 11 | Expert |
72 | ANTHONY MOLITOR | 86 | 12 | Inter |
73 | JACE WURTZBERGER | 85 | 9 | Inter |
74 | CONNOR BLEICHNER | 83 | 15 | Expert |
75 | CROSBY ETNIER | 83 | 12 | Expert |
76 | WESTON ARMSTRONG | 82 | 5 & Under | Novice |
77 | TRISTAN ELI CONTRERAS | 78 | 6 | Novice |
78 | CHARLES MITCHELL | 77 | 41-45 | Novice |
79 | ZAYNE SIEVERT-LEIGHTON | 74 | 6 | Novice |
80 | OLIVER BROWN | 74 | 5 & Under | Novice |
81 | BEN HENJUM | 70 | 14 | Expert |
82 | ALFREDO CONTRERAS | 69 | 9 | Inter |
83 | MILO AHLBRECHT | 68 | 7 | Novice |
84 | RYDER BERNINGHAUS | 65 | 15 | Expert |
85 | JON BOHNER | 65 | 36-40 | Inter |
86 | THOMAS GENT | 64 | 17-20 | Inter |
87 | CARTER WYNN | 64 | 8 | Inter |
88 | REX NELSON | Sig Missing | 11 | Novice |
89 | LOGAN LEMMERS | 63 | 12 | Expert |
90 | GRAYSON DOBOSENSKI | 63 | 10 | Expert |
91 | MANNY CONTRERAS | 63 | 12 | Inter |
92 | LEVI BROWN | 59 | 36-40 | Inter |
93 | EDISON BLEICHNER | 56 | 17-20 | Inter |
94 | COLTON NEUMAN | 56 | 12 | Inter |
95 | GRAY BRONNAR | 55 | 56 & Over | Expert |
96 | MARK BREUNINGER | 55 | 36-40 | Expert |
97 | JOSHUA PARTYKA | 55 | 11 | Inter |
98 | ZACH CUNNINGHAM | 55 | 36-40 | Novice |
99 | RYDER LAKEBERG | 54 | 9 | Expert |
100 | KARTER CUNNINGHAM | 53 | 15 | Novice |
Social