Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | CHRIS STRAND | 52 | 36-40 | Novice |
102 | KELLAN KAMM | 47 | 9 | Inter |
103 | ASHER ANDERSON | EXPIRED | 8 | Inter |
104 | TYSON HAAG | 44 | 10 | Inter |
105 | MILES LAKEBERG | 44 | 10 | Inter |
106 | EMMITT WILKING | EXPIRED | 12 | Inter |
107 | EMMETT STRAND | 36 | 10 | Inter |
108 | PATRICK KALLEMEYN | 33 | 56 & Over | Inter |
109 | LEVI DAUER | 33 | 5 & Under | Inter |
110 | ANDREW SKUSTER | 31 | 26-35 | Novice |
111 | REXY WHITE | 29 | 7 | Inter |
112 | DOMINICK SUCKY | 28 | 8 | Inter |
113 | EMMETT PIIPKE | 28 | 9 | Novice |
114 | DYLAN SUCKY | 27 | 9 | Inter |
115 | TONY BYINGTON | 26 | 46-50 | Inter |
116 | DYLAN SCHMITT | 24 | 26-35 | Inter |
117 | CAMERON ZEPHIER | 22 | 10 | Inter |
118 | KOLTON WIEWECK | 22 | 7 | Novice |
119 | WESTON ROBINSON | 21 | 7 | Inter |
120 | ASHTON BUTTERLY | 19 | 7 | Novice |
121 | HARRISON BUTTERLY | 18 | 10 | Novice |
122 | CONNOR HANSEN | 18 | 8 | Novice |
123 | LUCAS CONTRERAS | 7 | 6 | Novice |
124 | COLLIN LEMKE | 6 | 17-20 | Novice |
125 | CALEB FARLEY | 5 | 9 | Expert |
126 | NICHOLAS SUCKY | Sig Missing | 36-40 | Inter |
127 | REED HILL | EXPIRED | 9 | Inter |
128 | GAVIN ANDERSON | 5 | 5 & Under | Inter |
129 | BLAKE PIIPKE | 4 | 41-45 | Novice |
Social