Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | WYNTON THREADGILL | 192 | 36-40 | Expert |
52 | BROCK HEGBERG | 192 | 12 | Expert |
53 | JEREMY TILLERY | 189 | 15 | Expert |
54 | TITUS CANTRELL | 189 | 13 | Expert |
55 | WYATT IRWIN | 189 | 9 | Expert |
56 | TOMAS ANDRADE | 189 | 7 | Expert |
57 | DAWSON MOTLEY | 186 | 13 | Inter |
58 | JOHN PRINGLE | 171 | 56 & Over | Expert |
59 | BEAU BEAUREGARD | 171 | 6 | Inter |
60 | FELIPE DOMINGUEZ | 169 | 36-40 | Novice |
61 | NICHOLAS EVERS | 162 | 26-35 | Expert |
62 | JACOB MARKS | 162 | 11 | Expert |
63 | JUSTIN BARNES | 162 | 46-50 | Inter |
64 | CORVIN LANDRY | 162 | 16 | Inter |
65 | ZEPHRYN REINKE | 162 | 5 & Under | Novice |
66 | WALTER CONTRERAS | 159 | 46-50 | Expert |
67 | CONOR BARNES | 159 | 8 | Expert |
68 | HUNTER RUSH | 159 | 14 | Inter |
69 | ETHAN MARKS | 159 | 8 | Inter |
70 | CJ MITCHELL | 150 | 11 | Inter |
71 | CHASE MCCULLOUGH | 145 | 12 | Expert |
72 | JACOB KINNARD | 141 | 56 & Over | Expert |
73 | STONE SMITH | 141 | 7 | Inter |
74 | RENTZ SWAIN | EXPIRED | 6 | Inter |
75 | CHARLES NASH | 138 | 51-55 | Inter |
76 | LELAND BAKER | 135 | 11 | Inter |
77 | AJ FINCHER | 135 | 9 | Inter |
78 | LUCA KRISER | EXPIRED | 6 | Novice |
79 | ETHAN USRY | 132 | 26-35 | Expert |
80 | RIVER SMITH | 132 | 10 | Expert |
81 | NEVYN THREADGILL | 132 | 17-20 | Inter |
82 | NOAH MARKS | 132 | 13 | Inter |
83 | KORVEN KRISER | 132 | 10 | Novice |
84 | HENRY BEAUREGARD | 129 | 14 | Expert |
85 | DUAINE HICKS | 129 | 46-50 | Inter |
86 | JAKOB BEAUREGARD | 129 | 8 | Inter |
87 | JOHN CREEL | 127 | 8 | Novice |
88 | CASH ANDREWS | EXPIRED | 14 | Novice |
89 | GAVIN MCCULLOUGH | 119 | 15 | Expert |
90 | DAVIS STARK | 115 | 8 | Novice |
91 | JAMES SCIANIMANICO | 111 | 56 & Over | Expert |
92 | AUSTIN ARROYO | 109 | 9 | Novice |
93 | FRANCISCO VEGA | 108 | 56 & Over | Inter |
94 | LATHAM HILL | EXPIRED | 12 | Inter |
95 | ANTHONY FINCHER | 105 | 36-40 | Inter |
96 | KENNAN SCHEIDIES | 104 | 7 | Inter |
97 | GRANT AZARRAGA | 103 | 11 | Expert |
98 | CHARLIE KALZ | 103 | 8 | Expert |
99 | COLTON WYATT | 102 | 36-40 | Inter |
100 | GREYSON TAYLOR | 102 | 16 | Inter |
Social