Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
151 | GAGE LEGGETT | 28 | 26-35 | Novice |
152 | HENRY KALZ | 28 | 7 | Novice |
153 | TIM MERRITT | 21 | 56 & Over | Expert |
154 | RHETT SOUTHWELL | EXPIRED | 5 & Under | Novice |
155 | CARL BEAUREGARD | Sig Missing | 13 | Expert |
156 | ALEX CAMPBELL | 15 | 41-45 | Inter |
157 | LINCOLN CAMPBELL | 15 | 10 | Inter |
158 | MARK WHEELER | 12 | 51-55 | Expert |
159 | NATHAN EVERS | 12 | 36-40 | Expert |
160 | PARKER OWENS | 12 | 11 | Expert |
161 | COOPER WOOLF | 12 | 17-20 | Inter |
162 | MAISON SCIANIMANICO | 12 | 11 | Inter |
163 | MICHAEL MAJ | 10 | 46-50 | Novice |
164 | JOSHUA RAMEY | 4 | 26-35 | Inter |
165 | BOBBY MILLER | 4 | 46-50 | Novice |
Social